79th U.S. Amateur Public Links Championship
79th U.S. Amateur Public Links Championship
Updated: 7/13/2004 8:08 pm CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Danny Green | Jackson, Tenn. | -4 | F | -13 | 63 | 68 | | | | | 131 |
| 2 | Ryan Moore | Puyallup, Wash. | -5 | F | -12 | 65 | 67 | | | | | 132 |
| 3 | Chris Stroud | Groves, Texas | -3 | F | -11 | 64 | 69 | | | | | 133 |
| 4 | Anthony Kim | Norman, Okla. | -3 | F | -9 | 66 | 69 | | | | | 135 |
| T5 | Terrence Miskell | New Braunfels, Texas | -4 | F | -8 | 68 | 68 | | | | | 136 |
| T5 | Matthew Every | Daytona Beach, Fla. | -3 | F | -8 | 67 | 69 | | | | | 136 |
| T5 | Luke List | Ringgold, Ga. | -1 | F | -8 | 65 | 71 | | | | | 136 |
| 8 | Derek Berg | Dovall, Wash. | -1 | F | -6 | 67 | 71 | | | | | 138 |
| T9 | Josh Williams | Davis, Calif. | -3 | F | -5 | 70 | 69 | | | | | 139 |
| T9 | Nathan Smith | Soquel, Calif. | -2 | F | -5 | 69 | 70 | | | | | 139 |
| T11 | Jay Reynolds | Austin, Texas | -2 | F | -4 | 70 | 70 | | | | | 140 |
| T11 | Sunghoon Kang | Korea | +3 | F | -4 | 65 | 75 | | | | | 140 |
| T11 | Jason Kokrak | Warren, Ohio | +1 | F | -4 | 67 | 73 | | | | | 140 |
| T14 | Jason Harris | Clemmons, N.C. | -1 | F | -3 | 70 | 71 | | | | | 141 |
| T14 | Zack Reeves | Arlington, Texas | Even | F | -3 | 69 | 72 | | | | | 141 |
| T16 | Jeff Gilchrist | Sacramento, Calif. | -1 | F | -2 | 71 | 71 | | | | | 142 |
| T16 | Will Claxton | Swainsboro, Ga. | +1 | F | -2 | 69 | 73 | | | | | 142 |
| T18 | Brian Atkinson | Palatine, Ill. | +1 | F | -1 | 70 | 73 | | | | | 143 |
| T18 | Aaron Choi | San Diego, Calif. | -1 | F | -1 | 72 | 71 | | | | | 143 |
| T18 | Neal Grusczynski | West Allis, Wis. | +1 | F | -1 | 70 | 73 | | | | | 143 |
| T18 | Charlie Woo | South Korea | -2 | F | -1 | 73 | 70 | | | | | 143 |
| T18 | Barry Schenk | Layton, Utah | +2 | F | -1 | 69 | 74 | | | | | 143 |
| T23 | Matthew Hicks | Sissonville, W.Va. | +4 | F | Even | 68 | 76 | | | | | 144 |
| T23 | Dirk Fennie | Greensboro, N.C. | +2 | F | Even | 70 | 74 | | | | | 144 |
| T23 | Christopher Davidson | Woodstock, Md. | +1 | F | Even | 71 | 73 | | | | | 144 |
| T23 | Sam Hulsey | Gainesville, Ga. | Even | F | Even | 72 | 72 | | | | | 144 |
| T23 | Madalitso Muthiya | Zambia | -1 | F | Even | 73 | 71 | | | | | 144 |
| T23 | Blake Moore | Monrovia, Calif. | Even | F | Even | 72 | 72 | | | | | 144 |
| T23 | Adam Scrimenti | Sarasota, Fla. | +1 | F | Even | 71 | 73 | | | | | 144 |
| T23 | Kyle Ritchie | Bedford, Iowa | +1 | F | Even | 71 | 73 | | | | | 144 |
| T23 | Clay Ogden | West Point, Utah | Even | F | Even | 72 | 72 | | | | | 144 |
| T23 | Kevin Coghlan | West Palm Beach, Fla. | +2 | F | Even | 70 | 74 | | | | | 144 |
| T23 | Joshua Wooding | Riverside, Calif. | Even | F | Even | 72 | 72 | | | | | 144 |
| T23 | Greg Koch | Orlando, Fla. | +2 | F | Even | 70 | 74 | | | | | 144 |
| T35 | Anthony Bedient | York, Neb. | +4 | F | +1 | 69 | 76 | | | | | 145 |
| T35 | Josh Ketter | Parker, Colo. | +1 | F | +1 | 72 | 73 | | | | | 145 |
| T35 | Evan Frederick | Destin, Fla. | Even | F | +1 | 73 | 72 | | | | | 145 |
| T35 | Matthew Williams | Holton, Kan. | -1 | F | +1 | 74 | 71 | | | | | 145 |
| T35 | Clayton Ellis | Memphis, Tenn. | +2 | F | +1 | 71 | 74 | | | | | 145 |
| T35 | Neil Johnson | River Falls, Wis. | Even | F | +1 | 73 | 72 | | | | | 145 |
| T35 | Brian O'Flaherty | Westlake Village, Calif. | +1 | F | +1 | 72 | 73 | | | | | 145 |
| T35 | Adam Delawyer | Deer River, Minn. | +1 | F | +1 | 72 | 73 | | | | | 145 |
| T35 | John Finnin | Crete, Ill. | Even | F | +1 | 73 | 72 | | | | | 145 |
| T35 | Seung-Su Han | Korea | +2 | F | +1 | 71 | 74 | | | | | 145 |
| T45 | Alex Knoll | Bethlehem, Pa. | +2 | F | +2 | 72 | 74 | | | | | 146 |
| T45 | Jay Choe | Yorba Linda, Calif. | +4 | F | +2 | 70 | 76 | | | | | 146 |
| T45 | Daryl Fathauer | Stuart, Fla. | Even | F | +2 | 74 | 72 | | | | | 146 |
| T45 | William Moore | Pacific Grove, Calif. | +2 | F | +2 | 72 | 74 | | | | | 146 |
| T45 | Brett Swedberg | Alexandria, Minn. | +1 | F | +2 | 73 | 73 | | | | | 146 |
| T45 | Jon Veneziano | Mt Dora, Fla. | +4 | F | +2 | 70 | 76 | | | | | 146 |
| T45 | Billy Wingerd | Baltimore, Md. | +2 | F | +2 | 72 | 74 | | | | | 146 |
| T45 | Shane Prante | Olympia, Wash. | +6 | F | +2 | 68 | 78 | | | | | 146 |
| T53 | Brad Gibson | Denton, Texas | +3 | F | +3 | 72 | 75 | | | | | 147 |
| T53 | Steven Harvey | Salisbury, N.C. | +4 | F | +3 | 71 | 76 | | | | | 147 |
| T53 | David Bradshaw | Harpers Ferry, W.Va. | +2 | F | +3 | 73 | 74 | | | | | 147 |
| T53 | Dayton Rose | Midwest City, Okla. | +6 | F | +3 | 69 | 78 | | | | | 147 |
| T57 | Martin Catalioto | Ramsey, N.J. | +2 | F | +4 | 74 | 74 | | | | | 148 |
| T57 | Ryan Conn | Alexandria, Minn. | +3 | F | +4 | 73 | 75 | | | | | 148 |
| T57 | Matthew Hilton | Muskego, Wis. | +4 | F | +4 | 72 | 76 | | | | | 148 |
| T57 | Jay Poletiek | Portland, Ore. | +1 | F | +4 | 75 | 73 | | | | | 148 |
| T57 | Tim Kunick | Bismarck, N.D. | +4 | F | +4 | 72 | 76 | | | | | 148 |
| T57 | Charles Soule | Longmont, Colo. | +4 | F | +4 | 72 | 76 | | | | | 148 |
| T57 | Brendan Steele | Idyllwild, Calif. | +5 | F | +4 | 71 | 77 | | | | | 148 |
| T57 | Jeff Nichols | Mesa, Ariz. | +5 | F | +4 | 71 | 77 | | | | | 148 |
| T57 | Jamie Miller | Silver Creek, N.Y. | +3 | F | +4 | 73 | 75 | | | | | 148 |
| T57 | Henry Liaw | Rowland Heights, Calif. | +3 | F | +4 | 73 | 75 | | | | | 148 |
| T57 | Andrew Price | Mission Viejo, Calif. | +8 | F | +4 | 68 | 80 | | | | | 148 |
| T68 | James Vargas | Miami, Fla. | +4 | F | +5 | 73 | 76 | | | | | 149 |
| T68 | Morgan Brown | Tucson, Ariz. | +5 | F | +5 | 72 | 77 | | | | | 149 |
| T68 | Wayne Severud | Maple Grove, Minn. | Even | F | +5 | 77 | 72 | | | | | 149 |
| T68 | Michael Cavanagh | Perham, Minn. | +1 | F | +5 | 76 | 73 | | | | | 149 |
| T68 | Royden Heirakuji | Makawao, Hawaii | +2 | F | +5 | 75 | 74 | | | | | 149 |
| T68 | Tim Johnson | Marblehead, Mass. | +3 | F | +5 | 74 | 75 | | | | | 149 |
| T68 | Casey Russell | West Monroe, La. | +2 | F | +5 | 75 | 74 | | | | | 149 |
| T68 | Chris Eddy | Belleville, Ill. | +2 | F | +5 | 75 | 74 | | | | | 149 |
| T68 | Matthew Kodama | Las Vegas, Nev. | +3 | F | +5 | 74 | 75 | | | | | 149 |
| T68 | Todd Chin | Marion, Ind. | +2 | F | +5 | 75 | 74 | | | | | 149 |
| T68 | Chris Leake | Windermere, Fla. | +3 | F | +5 | 74 | 75 | | | | | 149 |
| T68 | Louie Patton | Canada | Even | F | +5 | 77 | 72 | | | | | 149 |
| T68 | Shawn Warren | Windham, Maine | +7 | F | +5 | 70 | 79 | | | | | 149 |
| T81 | Matt Harmon | Grand Rapids, Mich. | +4 | F | +6 | 74 | 76 | | | | | 150 |
| T81 | Robert Keller | Temecula, Calif. | Even | F | +6 | 78 | 72 | | | | | 150 |
| T81 | Marc Rhoades | McCall, Idaho | +2 | F | +6 | 76 | 74 | | | | | 150 |
| T81 | Brian Grossman | Mansfield, Texas | +9 | F | +6 | 69 | 81 | | | | | 150 |
| T81 | Jerry Chen | Union, N.J. | Even | F | +6 | 78 | 72 | | | | | 150 |
| T81 | Ryan Spears | Del City, Okla. | +3 | F | +6 | 75 | 75 | | | | | 150 |
| T81 | Drew Shafer | Akron, Ind. | +3 | F | +6 | 75 | 75 | | | | | 150 |
| T81 | Lance Lopez | Missouri City, Texas | +5 | F | +6 | 73 | 77 | | | | | 150 |
| T81 | Dan Hosek | Alexandria, Va. | +7 | F | +6 | 71 | 79 | | | | | 150 |
| T81 | Jay Lindell | Lakewood, N.Y. | +5 | F | +6 | 73 | 77 | | | | | 150 |
| T91 | D J Fernando | Bakersfield, Calif. | +5 | F | +7 | 74 | 77 | | | | | 151 |
| T91 | Luke Stephan | Hoffman Estates, Ill. | +7 | F | +7 | 72 | 79 | | | | | 151 |
| T91 | Brett Ashmore | Sour Lake, Texas | +6 | F | +7 | 73 | 78 | | | | | 151 |
| T91 | Tommy Wiegand | Avon Lake, Ohio | +6 | F | +7 | 73 | 78 | | | | | 151 |
| T91 | Kurt Watkins | Chandler, Ariz. | +6 | F | +7 | 73 | 78 | | | | | 151 |
| T96 | Sean McNemar | Culpeper, Va. | +6 | F | +8 | 74 | 78 | | | | | 152 |
| T96 | Sean Dove | Bulger, Pa. | +6 | F | +8 | 74 | 78 | | | | | 152 |
| T96 | Derek Abel | Frisco, Texas | +3 | F | +8 | 77 | 75 | | | | | 152 |
| T96 | Bobby Sobieski | Springfield, Ill. | +9 | F | +8 | 71 | 81 | | | | | 152 |
| T96 | Adam Hagen | Scappoose, Ore. | +10 | F | +8 | 70 | 82 | | | | | 152 |
| T96 | Casey Carnes | New Braunfels, Texas | +5 | F | +8 | 75 | 77 | | | | | 152 |
| T96 | Josh Allard | Portsmouth, N.H. | +7 | F | +8 | 73 | 79 | | | | | 152 |
| T96 | Joe D'Antoni | Grand Blanc, Mich. | +9 | F | +8 | 71 | 81 | | | | | 152 |
| T96 | Kelbi Lee | Billings, Mont. | +3 | F | +8 | 77 | 75 | | | | | 152 |
| T105 | Brian Krusoe | Northfield, Ohio | +3 | F | +9 | 78 | 75 | | | | | 153 |
| T105 | Casey Watabu | Kapaa, Hawaii | +6 | F | +9 | 75 | 78 | | | | | 153 |
| T105 | Don Farnen | New Haven, Conn. | +6 | F | +9 | 75 | 78 | | | | | 153 |
| T105 | Chris Straley | Cincinnati, Ohio | +6 | F | +9 | 75 | 78 | | | | | 153 |
| T105 | James Augustine | Pittsburgh, Pa. | +5 | F | +9 | 76 | 77 | | | | | 153 |
| T105 | Paul Delucco | Cromwell, Conn. | +5 | F | +9 | 76 | 77 | | | | | 153 |
| T105 | Ricky Fox | Clinton Twp, Mich. | +7 | F | +9 | 74 | 79 | | | | | 153 |
| T105 | Douglas McCullough | Sleepy Hollow, Ill. | +9 | F | +9 | 72 | 81 | | | | | 153 |
| T105 | Jerad Harklau | Rockwall, Texas | +5 | F | +9 | 76 | 77 | | | | | 153 |
| T105 | Keith Hendrickson | Syosset, N.Y. | +6 | F | +9 | 75 | 78 | | | | | 153 |
| T105 | Pat Grady | Broomfield, Colo. | +6 | F | +9 | 75 | 78 | | | | | 153 |
| T105 | Ben Greve | Annandale, Minn. | +7 | F | +9 | 74 | 79 | | | | | 153 |
| T117 | Robert Gwin | Houston, Texas | +12 | F | +10 | 70 | 84 | | | | | 154 |
| T117 | Neal Valera | San Jose, Calif. | +5 | F | +10 | 77 | 77 | | | | | 154 |
| T117 | Kyle Sapp | Gardendale, Ala. | +5 | F | +10 | 77 | 77 | | | | | 154 |
| T117 | Charles Haines | Hamilton, N.J. | +5 | F | +10 | 77 | 77 | | | | | 154 |
| T117 | Kevin Sheriff | Anderson, S.C. | +7 | F | +10 | 75 | 79 | | | | | 154 |
| T117 | Ryan Fery | Beaverton, Ore. | +4 | F | +10 | 78 | 76 | | | | | 154 |
| T117 | Bryan Haase | Interlochen, Mich. | +6 | F | +10 | 76 | 78 | | | | | 154 |
| T124 | Brook Tully | Atlanta, Ga. | +8 | F | +11 | 75 | 80 | | | | | 155 |
| T124 | Marck de Lautour | New Zealand | +6 | F | +11 | 77 | 78 | | | | | 155 |
| T124 | Kyle Litter | Chillicothe, Ohio | +5 | F | +11 | 78 | 77 | | | | | 155 |
| T124 | Brady Swedberg | Alexandria, Minn. | +9 | F | +11 | 74 | 81 | | | | | 155 |
| T128 | Roger Welch | Benedict, Md. | +11 | F | +12 | 73 | 83 | | | | | 156 |
| T128 | Matthew Ma | Aiea, Hawaii | +9 | F | +12 | 75 | 81 | | | | | 156 |
| T128 | Mike Calkin | St Charles, Ill. | +3 | F | +12 | 81 | 75 | | | | | 156 |
| T128 | Jake Warneke | Stacy, Minn. | +6 | F | +12 | 78 | 78 | | | | | 156 |
| T128 | Brandon Weaver | Nashville, Tenn. | +4 | F | +12 | 80 | 76 | | | | | 156 |
| T128 | Brent Kriegshauser | Leawood, Kan. | +6 | F | +12 | 78 | 78 | | | | | 156 |
| T134 | Chris Igawa | Hilo, Hawaii | +7 | F | +13 | 78 | 79 | | | | | 157 |
| T134 | Brad Kerfoot | Canada | +5 | F | +13 | 80 | 77 | | | | | 157 |
| T134 | Gary Wing | Irvine, Calif. | +3 | F | +13 | 82 | 75 | | | | | 157 |
| T134 | Ryan McClintock | Monmouth, Ill. | +9 | F | +13 | 76 | 81 | | | | | 157 |
| T134 | Mike King | Sidney, Ohio | +11 | F | +13 | 74 | 83 | | | | | 157 |
| T134 | Bobby Bennett | Greenwich, Conn. | +8 | F | +13 | 77 | 80 | | | | | 157 |
| T140 | Benjamin Spitz | Norwell, Mass. | +4 | F | +14 | 82 | 76 | | | | | 158 |
| T140 | Barry Conatser | Jamestown, Tenn. | +3 | F | +14 | 83 | 75 | | | | | 158 |
| T140 | Ben Bryson | Reno, Nev. | +10 | F | +14 | 76 | 82 | | | | | 158 |
| T140 | Ben Minyard | Avondale, Ariz. | +9 | F | +14 | 77 | 81 | | | | | 158 |
| T140 | Chip Holcombe | Ft Walton Bch, Fla. | +10 | F | +14 | 76 | 82 | | | | | 158 |
| T145 | Scott Jacobs | Hollywood, Fla. | +8 | F | +15 | 79 | 80 | | | | | 159 |
| T145 | Arnell Garza | Kennewick, Wash. | +6 | F | +15 | 81 | 78 | | | | | 159 |
| 147 | Timothy Kane | Simsbury, Conn. | +11 | F | +16 | 77 | 83 | | | | | 160 |
| T148 | Patrick Garrison | Folsom, Pa. | +7 | F | +18 | 83 | 79 | | | | | 162 |
| T148 | Richard Church | Panguitch, Utah | +10 | F | +18 | 80 | 82 | | | | | 162 |
| T150 | Matthew Brown | Panama City, Fla. | +9 | F | +19 | 82 | 81 | | | | | 163 |
| T150 | Shawn Marshall | North Vernon, Ind. | +5 | F | +19 | 86 | 77 | | | | | 163 |
| T152 | Tim Moody | Chisago Lakes, Minn. | +10 | F | +20 | 82 | 82 | | | | | 164 |
| T152 | Gordon Willins | West Chester, Ohio | +8 | F | +20 | 84 | 80 | | | | | 164 |
| T154 | Ben Karns | Gaffney, S.C. | +14 | F | +22 | 80 | 86 | | | | | 166 |
| T154 | Jonathan Blauner | Forest Hills, N.Y. | +16 | F | +22 | 78 | 88 | | | | | 166 |
| 156 | Yoonhwan Kim | Middle Village, N.Y. | +7 | F | +23 | 88 | 79 | | | | | 167 |
The asterisk (*) indicates starting on the 10th tee.
TPP is an exclusive product of the USGA and its GHIN service