80th U.S. Amateur Public Links Championship
80th U.S. Amateur Public Links Championship
Updated: 7/16/2005 4:32 pm EDT - Play Resumed at 1:11pm
Clay Ogden, West Point, Utah def. Martin Ureta, Chile (1 up)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 599 | 450 | 420 | 473 | 214 | 365 | 412 | 176 | 433 | 450 | 164 | 383 | 475 | 184 | 410 | 441 | 497 | 420 |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 |
| Martin Ureta | 1 Up | 2 Up | 3 Up | 3 Up | 3 Up | 3 Up | 4 Up | 3 Up | 4 Up | 4 Up | 3 Up | 2 Up | 2 Up | 2 Up | 2 Up | 1 Up | 2 Up | 1 Up |
| 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
| Clay Ogden | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 |
| | | | | | | | | | | | | | | | | | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 599 | 450 | 420 | 473 | 214 | 365 | 412 | 176 | 433 | 450 | 164 | 383 | 475 | 184 | 410 | 441 | 497 | 420 |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 |
| Martin Ureta | 1 Up | 2 Up | 1 Up | AS | AS | AS | AS | 1 Up | 2 Up | 2 Up | 1 Up | AS | 1 Up | 1 Up | AS | | | |
| 5 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 |
| Clay Ogden | 5 | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 4 | 4 |
| | | | | | | | | | | | | | | | 1 Up | 1 Up | 1 Up |
TPP is an exclusive product of the USGA and its GHIN service