80th U.S. Amateur Public Links Championship
80th U.S. Amateur Public Links Championship
Updated: 7/12/2005 7:02 pm EDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| | - A - | Return to the top |
| T22 | Scott Aker | Springfield, Ohio | +1 | F | +4 | 73 | 71 | | | | | 144 |
| T49 | Tye Alexander | Puerto Rico | +2 | F | +8 | 76 | 72 | | | | | 148 |
| T87 | Kellen Altman | Myrtle Beach, S.C. | +8 | F | +12 | 74 | 78 | | | | | 152 |
| | - B - | Return to the top |
| T115 | Peter Badawy | Virginia, Va. | +8 | F | +15 | 77 | 78 | | | | | 155 |
| T42 | Luke Bakke | Little Rock, Ark. | +5 | F | +7 | 72 | 75 | | | | | 147 |
| T8 | Chase Baldwin | Plant City, Fla. | +1 | F | Even | 69 | 71 | | | | | 140 |
| T68 | Graham Banister | Raliegh, N.C. | +5 | F | +10 | 75 | 75 | | | | | 150 |
| T107 | Jason Bataille | South Plainfield, N.J. | +3 | F | +14 | 81 | 73 | | | | | 154 |
| T36 | Nick Becker | Boise, Idaho | +3 | F | +6 | 73 | 73 | | | | | 146 |
| T58 | Robb Bierbaum | Sioux Falls, S.D. | +4 | F | +9 | 75 | 74 | | | | | 149 |
| T17 | Andrew Black | Chattanooga, Tenn. | +2 | F | +3 | 71 | 72 | | | | | 143 |
| T149 | Hunter Blake | Palmer, Alaska | +16 | F | +25 | 79 | 86 | | | | | 165 |
| T87 | Ryan Blaum | Durham, N.C. | +5 | F | +12 | 77 | 75 | | | | | 152 |
| T58 | Charles Etienne Boucher | Canada | +4 | F | +9 | 75 | 74 | | | | | 149 |
| T101 | Matthew Bryant | Columbia, S.C. | +7 | F | +13 | 76 | 77 | | | | | 153 |
| T87 | Jason Buffone | Schererville, Ind. | +8 | F | +12 | 74 | 78 | | | | | 152 |
| T49 | Duke Butler | Ponte Vedra, Fla. | +6 | F | +8 | 72 | 76 | | | | | 148 |
| T11 | Zack Byrd | Calabash, N.C. | +2 | F | +1 | 69 | 72 | | | | | 141 |
| | - C - | Return to the top |
| T76 | Brian Carroll | Crystal Lake, Ill. | +3 | F | +11 | 78 | 73 | | | | | 151 |
| T17 | John Cassidy | Yelm, Wash. | Even | F | +3 | 73 | 70 | | | | | 143 |
| T76 | Tim Cha | Chino Hills, Calif. | +3 | F | +11 | 78 | 73 | | | | | 151 |
| T11 | Jay Choe | Yorba Linda, Calif. | Even | F | +1 | 71 | 70 | | | | | 141 |
| T101 | Sterling Clark | Salt Lake City, Utah | +2 | F | +13 | 81 | 72 | | | | | 153 |
| T8 | Will Claxton | Swainsboro, Ga. | -2 | F | Even | 72 | 68 | | | | | 140 |
| T58 | Nathan Colson | Milwaukee, Wis. | +4 | F | +9 | 75 | 74 | | | | | 149 |
| T87 | Anthony Cordes | Farmersville, Ohio | +8 | F | +12 | 74 | 78 | | | | | 152 |
| T146 | Jason Cox | Owensboro, Ky. | +10 | F | +23 | 83 | 80 | | | | | 163 |
| | - D - | Return to the top |
| T68 | Jeff Daniels | Harrisburg, Pa. | +6 | F | +10 | 74 | 76 | | | | | 150 |
| 156 | Tatum Davis | Lawtey, Fla. | +22 | F | +36 | 84 | 92 | | | | | 176 |
| T115 | Nick Desimone | Sykesville, Md. | +3 | F | +15 | 82 | 73 | | | | | 155 |
| T124 | Jordan Dye | Mt Vernon, Iowa | +13 | F | +17 | 74 | 83 | | | | | 157 |
| | - E - | Return to the top |
| T26 | Judd Easterling | Dixon, Mo. | Even | F | +5 | 75 | 70 | | | | | 145 |
| T11 | Matthew Every | Daytona Beach, Fla. | Even | F | +1 | 71 | 70 | | | | | 141 |
| | - F - | Return to the top |
| T26 | Derek Fathauer | Jensen Beach, Fla. | +4 | F | +5 | 71 | 74 | | | | | 145 |
| T127 | Dirk Fennie | Greensboro, N.C. | +9 | F | +18 | 79 | 79 | | | | | 158 |
| T76 | Pat Fillian | Tinton Falls, N.J. | +5 | F | +11 | 76 | 75 | | | | | 151 |
| T139 | Artie Fink Jr | Altoona, Pa. | +12 | F | +21 | 79 | 82 | | | | | 161 |
| T87 | John Finster | Wake Forest, N.C. | +8 | F | +12 | 74 | 78 | | | | | 152 |
| 151 | John Fizer | Trenton, N.J. | +14 | F | +26 | 82 | 84 | | | | | 166 |
| T26 | Justin Fraley | Rowlett, Texas | +2 | F | +5 | 73 | 72 | | | | | 145 |
| T107 | Adam Frank | Warrensburg, Mo. | +10 | F | +14 | 74 | 80 | | | | | 154 |
| | - G - | Return to the top |
| T76 | Aaron Goldberg | Encinitas, Calif. | +6 | F | +11 | 75 | 76 | | | | | 151 |
| T2 | Danny Green | Jackson, Tenn. | -5 | F | -2 | 73 | 65 | | | | | 138 |
| T139 | Daniel Grincewicz | Westlake, Ohio | +6 | F | +21 | 85 | 76 | | | | | 161 |
| T139 | Steve Groom | Raytown, Mo. | +6 | F | +21 | 85 | 76 | | | | | 161 |
| T146 | Robert Gwin | Houston, Texas | +12 | F | +23 | 81 | 82 | | | | | 163 |
| | - H - | Return to the top |
| T2 | Rodney Hamblin Jr | Saint Paul, Minn. | -2 | F | -2 | 70 | 68 | | | | | 138 |
| T101 | Jerad Harklau | Rockwall, Texas | +6 | F | +13 | 77 | 76 | | | | | 153 |
| 154 | Jonathan Hart | Edmond, Okla. | +14 | F | +31 | 87 | 84 | | | | | 171 |
| T132 | Jordan Hasbrouck | Spring, Texas | +9 | F | +19 | 80 | 79 | | | | | 159 |
| T58 | Royden Heirakuji | Makawao, Hawaii | +3 | F | +9 | 76 | 73 | | | | | 149 |
| T68 | Russell Helson | Georgetown, Texas | +1 | F | +10 | 79 | 71 | | | | | 150 |
| T11 | Rory Hie | Lakewood, Calif. | -4 | F | +1 | 75 | 66 | | | | | 141 |
| T132 | Erik Hill | Grants Pass, Ore. | +10 | F | +19 | 79 | 80 | | | | | 159 |
| T87 | Seth Hirschhorn | Willingboro, N.J. | +3 | F | +12 | 79 | 73 | | | | | 152 |
| T22 | C D Hockersmith | Richmond, Ind. | -1 | F | +4 | 75 | 69 | | | | | 144 |
| | - I - | Return to the top |
| T76 | Daniel Im | Fullerton, Calif. | +7 | F | +11 | 74 | 77 | | | | | 151 |
| | - J - | Return to the top |
| T17 | Song Jeon | Korea | +3 | F | +3 | 70 | 73 | | | | | 143 |
| T115 | David Johnson | Melbourne, Fla. | +10 | F | +15 | 75 | 80 | | | | | 155 |
| T87 | Eric Johnson | Elk River, Minn. | +5 | F | +12 | 77 | 75 | | | | | 152 |
| T58 | Ryan Johnson | New Boston, Mich. | +1 | F | +9 | 78 | 71 | | | | | 149 |
| T132 | Vincent Johnson | Portland, Ore. | +10 | F | +19 | 79 | 80 | | | | | 159 |
| T76 | Zachary Johnson | Salt Lake City, Utah | +3 | F | +11 | 78 | 73 | | | | | 151 |
| T11 | Garrett Jones | Rewey, Wis. | +5 | F | +1 | 66 | 75 | | | | | 141 |
| | - K - | Return to the top |
| T17 | Sunghoon Kang | Korea | Even | F | +3 | 73 | 70 | | | | | 143 |
| T49 | Ryan Keeney | Redmond, Wash. | Even | F | +8 | 78 | 70 | | | | | 148 |
| T139 | Todd Killingsworth | Lake Almanor, Calif. | +9 | F | +21 | 82 | 79 | | | | | 161 |
| 1 | Anthony Kim | Norman, Okla. | -5 | F | -4 | 71 | 65 | | | | | 136 |
| T36 | Ho Chul (Kevin) Kim | San Diego, Calif. | +2 | F | +6 | 74 | 72 | | | | | 146 |
| T2 | Sihwan Kim | Fullerton, Calif. | -1 | F | -2 | 69 | 69 | | | | | 138 |
| 152 | Mark Knecht | Paducah, Ky. | +12 | F | +27 | 85 | 82 | | | | | 167 |
| T68 | Alex Knoll | Bethlehem, Pa. | +6 | F | +10 | 74 | 76 | | | | | 150 |
| T42 | Jason Kokrak | Warren, Ohio | +1 | F | +7 | 76 | 71 | | | | | 147 |
| T107 | Rick Kuhn | Bismarck, N.D. | +8 | F | +14 | 76 | 78 | | | | | 154 |
| T76 | James Kurtenbach | Denver, Colo. | +6 | F | +11 | 75 | 76 | | | | | 151 |
| | - L - | Return to the top |
| T139 | Josh Lampley | Gulfport, Miss. | +12 | F | +21 | 79 | 82 | | | | | 161 |
| T76 | Eric Lavespere | Monroe, La. | +8 | F | +11 | 73 | 78 | | | | | 151 |
| T87 | Gregg Lavoie | Pasco, Wash. | +4 | F | +12 | 78 | 74 | | | | | 152 |
| T120 | James Lea | Springfield, Mo. | +7 | F | +16 | 79 | 77 | | | | | 156 |
| T68 | Brett Lederer | Lakewood, Calif. | +4 | F | +10 | 76 | 74 | | | | | 150 |
| 155 | Tyler Leis | Reedsburg, Wis. | +14 | F | +34 | 90 | 84 | | | | | 174 |
| T76 | Luke List | Ringgold, Ga. | +5 | F | +11 | 76 | 75 | | | | | 151 |
| T107 | Jay Livingston | Kennebunk, Maine | +5 | F | +14 | 79 | 75 | | | | | 154 |
| T26 | Rob Long | Clarksville, Tenn. | Even | F | +5 | 75 | 70 | | | | | 145 |
| T26 | Lance Lopez | Missouri City, Texas | +2 | F | +5 | 73 | 72 | | | | | 145 |
| T49 | Jacob Low | Hilo, Hawaii | +6 | F | +8 | 72 | 76 | | | | | 148 |
| | - M - | Return to the top |
| T49 | Sean Maekawa | Paauilo, Hawaii | +5 | F | +8 | 73 | 75 | | | | | 148 |
| T26 | Korey Mahoney | East Lansing, Mich. | +5 | F | +5 | 70 | 75 | | | | | 145 |
| T22 | Brad Marek | Arlington Heights, Ill. | +4 | F | +4 | 70 | 74 | | | | | 144 |
| T101 | Jesse Massie | Louisville, Ky. | +11 | F | +13 | 72 | 81 | | | | | 153 |
| T124 | Jonathan May | Wichita, Kan. | +7 | F | +17 | 80 | 77 | | | | | 157 |
| T26 | Adam McCauley | Canada | +2 | F | +5 | 73 | 72 | | | | | 145 |
| T127 | Ed McDugle | Memphis, Tenn. | +10 | F | +18 | 78 | 80 | | | | | 158 |
| T101 | Edward McGlasson | Orange, Calif. | +2 | F | +13 | 81 | 72 | | | | | 153 |
| T5 | Justin Metzger | Lenoir City, Tenn. | -2 | F | -1 | 71 | 68 | | | | | 139 |
| T127 | Jonathan Meyerholz | Virginia Beach, Va. | +11 | F | +18 | 77 | 81 | | | | | 158 |
| T17 | Jamie Miller | Silver Creek, N.Y. | +1 | F | +3 | 72 | 71 | | | | | 143 |
| T58 | Dustin Mills | Arvada, Colo. | +8 | F | +9 | 71 | 78 | | | | | 149 |
| T58 | Ki Moon | Ellicott, Md. | +7 | F | +9 | 72 | 77 | | | | | 149 |
| T76 | Stuart Moore | Gainesville, Ga. | +4 | F | +11 | 77 | 74 | | | | | 151 |
| T115 | William Moore | Pacific Grove, Calif. | +9 | F | +15 | 76 | 79 | | | | | 155 |
| 148 | Jason Myers | Silver City, N.M. | +10 | F | +24 | 84 | 80 | | | | | 164 |
| | - N - | Return to the top |
| T58 | Tyler Neal | Tucson, Ariz. | +4 | F | +9 | 75 | 74 | | | | | 149 |
| | - O - | Return to the top |
| T36 | Nick Obie | Havre, Mont. | +3 | F | +6 | 73 | 73 | | | | | 146 |
| T58 | Clay Ogden | West Point, Utah | +7 | F | +9 | 72 | 77 | | | | | 149 |
| T87 | Michael O'Keefe | Renton, Wash. | +7 | F | +12 | 75 | 77 | | | | | 152 |
| 145 | Derek O'Neill | Littleton, Colo. | +12 | F | +22 | 80 | 82 | | | | | 162 |
| T107 | Jonathan Ota | Lihue, Hawaii | +9 | F | +14 | 75 | 79 | | | | | 154 |
| T5 | Jeffrey Overton | Evansville, Ind. | Even | F | -1 | 69 | 70 | | | | | 139 |
| | - P - | Return to the top |
| T132 | Andrew Paduch | Johnson City, Tenn. | +12 | F | +19 | 77 | 82 | | | | | 159 |
| T87 | Brent Paladino | Kensington, Conn. | +5 | F | +12 | 77 | 75 | | | | | 152 |
| T49 | Jonathan Pauli | St Johns, Mich. | +3 | F | +8 | 75 | 73 | | | | | 148 |
| T36 | Ryan Posey | Dallas, Texas | +3 | F | +6 | 73 | 73 | | | | | 146 |
| T87 | Jay Potter | Harrison, Tenn. | +6 | F | +12 | 76 | 76 | | | | | 152 |
| 153 | John Powers | Bowling Green, Ohio | +15 | F | +30 | 85 | 85 | | | | | 170 |
| T124 | Chanin Puntawong | Bradenton, Fla. | +11 | F | +17 | 76 | 81 | | | | | 157 |
| | - R - | Return to the top |
| T42 | Kyle Ramey | Paducah, Ky. | +4 | F | +7 | 73 | 74 | | | | | 147 |
| T132 | Clayton Rask | Otsego, Minn. | +9 | F | +19 | 80 | 79 | | | | | 159 |
| T36 | Jim Renner | Plainville, Mass. | +5 | F | +6 | 71 | 75 | | | | | 146 |
| T42 | Eric Riehle | Hemet, Calif. | +4 | F | +7 | 73 | 74 | | | | | 147 |
| T115 | Chris Rivard | Manchester, N.H. | +9 | F | +15 | 76 | 79 | | | | | 155 |
| T42 | Gilberto Rodriguez | Mexico | +4 | F | +7 | 73 | 74 | | | | | 147 |
| T68 | Dayton Rose | Midwest City, Okla. | +5 | F | +10 | 75 | 75 | | | | | 150 |
| | - S - | Return to the top |
| T8 | Matt Savage | Louisville, Ky. | -3 | F | Even | 73 | 67 | | | | | 140 |
| T42 | Nathan Schenz-Davis | San Diego, Calif. | +4 | F | +7 | 73 | 74 | | | | | 147 |
| T49 | Drew Scott | San Diego, Calif. | +6 | F | +8 | 72 | 76 | | | | | 148 |
| T87 | Drew Shafer | Warsaw, Ind. | +2 | F | +12 | 80 | 72 | | | | | 152 |
| T107 | Nicholas Sheedy | Burlington, Iowa | +9 | F | +14 | 75 | 79 | | | | | 154 |
| T76 | Dusty Smith | The Woodlands, Texas | +9 | F | +11 | 72 | 79 | | | | | 151 |
| T120 | Justin Chance Smith | Runaway Bay, Texas | +7 | F | +16 | 79 | 77 | | | | | 156 |
| 16 | Chan Song | Atlanta, Ga. | +6 | F | +2 | 66 | 76 | | | | | 142 |
| T5 | Ryan Spears | Del City, Okla. | -2 | F | -1 | 71 | 68 | | | | | 139 |
| T127 | Jesse Speirs | Bangor, Maine | +11 | F | +18 | 77 | 81 | | | | | 158 |
| T139 | Brandon Stephens | Cowpens, S.C. | +9 | F | +21 | 82 | 79 | | | | | 161 |
| T87 | John Stoltz | Middletown, N.Y. | +4 | F | +12 | 78 | 74 | | | | | 152 |
| T49 | Steven Strong | Santa Rosa, Calif. | +7 | F | +8 | 71 | 77 | | | | | 148 |
| T42 | Giwon Suh | Orlando, Fla. | +2 | F | +7 | 75 | 72 | | | | | 147 |
| T127 | Tommy Suri | Miami, Fla. | +10 | F | +18 | 78 | 80 | | | | | 158 |
| T107 | Joseph Sykora | Daphne, Ala. | +7 | F | +14 | 77 | 77 | | | | | 154 |
| T87 | David Szewczul | Farmington, Conn. | +5 | F | +12 | 77 | 75 | | | | | 152 |
| | - T - | Return to the top |
| T120 | Craig Tautges | Hartford, Wis. | +5 | F | +16 | 81 | 75 | | | | | 156 |
| T137 | Taylor Travis | Fremont, Calif. | +7 | F | +20 | 83 | 77 | | | | | 160 |
| | - U - | Return to the top |
| T36 | Martin Ureta | Chile | +4 | F | +6 | 72 | 74 | | | | | 146 |
| | - V - | Return to the top |
| T26 | James Vargas | Miami, Fla. | Even | F | +5 | 75 | 70 | | | | | 145 |
| | - W - | Return to the top |
| T137 | Matthew Warnock | Liberty, Mo. | +11 | F | +20 | 79 | 81 | | | | | 160 |
| T22 | Steve Weir | Brunswick, Ohio | +3 | F | +4 | 71 | 73 | | | | | 144 |
| T68 | Michael Welch | Quincy, Mass. | +7 | F | +10 | 73 | 77 | | | | | 150 |
| T58 | Roger Welch | Benedict, Md. | +5 | F | +9 | 74 | 75 | | | | | 149 |
| T68 | Dan Whitaker | Cle Elum, Wash. | +5 | F | +10 | 75 | 75 | | | | | 150 |
| T120 | Steve White | Jackson, Wyo. | +8 | F | +16 | 78 | 78 | | | | | 156 |
| T26 | Derrick Whiting | Alexandria, Minn. | +5 | F | +5 | 70 | 75 | | | | | 145 |
| T49 | Michelle Wie | Honolulu, Hawaii | +2 | F | +8 | 76 | 72 | | | | | 148 |
| T26 | Matt Williams | Holton, Kan. | +4 | F | +5 | 71 | 74 | | | | | 145 |
| T107 | Michael Wog | Silver City, N.M. | +8 | F | +14 | 76 | 78 | | | | | 154 |
| T149 | William Woodring | Forney, Texas | +6 | F | +25 | 89 | 76 | | | | | 165 |
| | - Z - | Return to the top |
| T101 | Heath Ziglar | Orlando, Fla. | +3 | F | +13 | 80 | 73 | | | | | 153 |
The asterisk (*) indicates starting on the 10th tee.
TPP is an exclusive product of the USGA and its GHIN service