81st U.S. Amateur Public Links Championship
81st U.S. Amateur Public Links Championship
Updated: 7/15/2006 2:31 pm PDT - Afternoon Match Starting Time: 11:30am PST
Casey Watabu, Kapaa, Hawaii def. Anthony Kim, Traverse City, Mich. (4 and 3)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 460 | 354 | 431 | 362 | 157 | 563 | 458 | 202 | 617 | 378 | 549 | 249 | 444 | 513 | 355 | 184 | 461 | 324 |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 |
| Anthony Kim | | | | | | | | | | | | | | | | | | |
| 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 4 |
| Casey Watabu | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 |
| 1 Up | 1 Up | AS | AS | 1 Up | 1 Up | 1 Up | 1 Up | 1 Up | 1 Up | 1 Up | 2 Up | 3 Up | 3 Up | 3 Up | 4 Up | 4 Up | 5 Up |
| Match Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 460 | 354 | 431 | 362 | 157 | 563 | 458 | 202 | 617 | 378 | 549 | 249 | 444 | 513 | 355 | 184 | 461 | 324 |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 |
| Anthony Kim | | | | | | | | | | | | | | | | | | |
| 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | | | |
| Casey Watabu | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | | | |
| 6 Up | 7 Up | 7 Up | 6 Up | 6 Up | 5 Up | 4 Up | 4 Up | 4 Up | 4 Up | 5 Up | 5 Up | 5 Up | 4 Up | 4 Up | | | |
TPP is an exclusive product of the USGA and its GHIN service