![]() |
|||||
| Gold Mountain Golf Club: | All Rounds, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 460 | 4 | 4.527 | 3 | 0 | 16 | 144 | 128 | 19 | 4 |
| 2 | 354 | 4 | 4.100 | 13 | 0 | 52 | 191 | 57 | 7 | 4 |
| 3 | 431 | 4 | 4.318 | 8 | 0 | 21 | 183 | 97 | 9 | 1 |
| 4 | 362 | 4 | 4.177 | 12 | 0 | 36 | 194 | 71 | 10 | 0 |
| 5 | 157 | 3 | 3.238 | 9 | 0 | 30 | 194 | 72 | 13 | 2 |
| 6 | 563 | 5 | 4.833 | 17 | 5 | 94 | 170 | 33 | 8 | 1 |
| 7 | 458 | 4 | 4.630 | 1 | 0 | 6 | 144 | 128 | 26 | 7 |
| 8 | 202 | 3 | 3.373 | 6 | 2 | 21 | 164 | 107 | 17 | 0 |
| 9 | 617 | 5 | 5.061 | 15 | 0 | 46 | 207 | 51 | 7 | 0 |
| Out | 3604 | 36 | 38.257 | 7 | 322 | 1591 | 744 | 116 | 19 | |
| 10 | 378 | 4 | 4.225 | 10 | 0 | 26 | 207 | 64 | 10 | 4 |
| 11 | 549 | 5 | 5.190 | 11 | 1 | 45 | 175 | 76 | 12 | 2 |
| 12 | 249 | 3 | 3.621 | 2 | 0 | 8 | 129 | 152 | 17 | 5 |
| 13 | 444 | 4 | 4.383 | 5 | 0 | 26 | 172 | 91 | 12 | 10 |
| 14 | 513 | 5 | 4.656 | 18 | 6 | 143 | 135 | 16 | 8 | 3 |
| 15 | 355 | 4 | 4.100 | 14 | 0 | 47 | 213 | 30 | 18 | 3 |
| 16 | 184 | 3 | 3.431 | 4 | 0 | 26 | 164 | 88 | 27 | 6 |
| 17 | 461 | 4 | 4.344 | 7 | 0 | 18 | 203 | 64 | 19 | 7 |
| 18 | 324 | 4 | 3.945 | 16 | 1 | 84 | 172 | 42 | 10 | 2 |
| In | 3457 | 36 | 37.894 | 8 | 423 | 1570 | 623 | 133 | 42 | |
| Total | 7061 | 72 | 76.151 | 15 | 745 | 3161 | 1367 | 249 | 61 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 460 | 4 | 4.716 | 1 | 0 | 3 | 55 | 81 | 15 | 1 |
| 2 | 354 | 4 | 4.026 | 14 | 0 | 34 | 90 | 26 | 3 | 2 |
| 3 | 431 | 4 | 4.271 | 8 | 0 | 11 | 94 | 47 | 3 | 0 |
| 4 | 362 | 4 | 4.219 | 9 | 0 | 20 | 86 | 44 | 5 | 0 |
| 5 | 157 | 3 | 3.174 | 11 | 0 | 18 | 98 | 34 | 4 | 1 |
| 6 | 563 | 5 | 4.761 | 17 | 5 | 54 | 74 | 17 | 5 | 0 |
| 7 | 458 | 4 | 4.606 | 2 | 0 | 2 | 74 | 67 | 7 | 5 |
| 8 | 202 | 3 | 3.387 | 6 | 0 | 6 | 87 | 58 | 4 | 0 |
| 9 | 617 | 5 | 5.013 | 15 | 0 | 24 | 106 | 24 | 1 | 0 |
| Out | 3604 | 36 | 38.174 | 5 | 172 | 764 | 398 | 47 | 9 | |
| 10 | 378 | 4 | 4.219 | 10 | 0 | 12 | 103 | 35 | 4 | 1 |
| 11 | 549 | 5 | 5.110 | 12 | 1 | 23 | 92 | 36 | 3 | 0 |
| 12 | 249 | 3 | 3.587 | 3 | 0 | 4 | 71 | 69 | 7 | 4 |
| 13 | 444 | 4 | 4.400 | 5 | 0 | 17 | 78 | 47 | 7 | 6 |
| 14 | 513 | 5 | 4.555 | 18 | 3 | 83 | 56 | 7 | 5 | 1 |
| 15 | 355 | 4 | 4.045 | 13 | 0 | 28 | 102 | 16 | 8 | 1 |
| 16 | 184 | 3 | 3.432 | 4 | 0 | 11 | 84 | 44 | 14 | 2 |
| 17 | 461 | 4 | 4.348 | 7 | 0 | 9 | 101 | 34 | 6 | 5 |
| 18 | 324 | 4 | 3.916 | 16 | 0 | 40 | 90 | 23 | 2 | 0 |
| In | 3457 | 36 | 37.613 | 4 | 227 | 777 | 311 | 56 | 20 | |
| Total | 7061 | 72 | 75.787 | 9 | 399 | 1541 | 709 | 103 | 29 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 460 | 4 | 4.340 | 7 | 0 | 13 | 89 | 47 | 4 | 3 |
| 2 | 354 | 4 | 4.173 | 12 | 0 | 18 | 101 | 31 | 4 | 2 |
| 3 | 431 | 4 | 4.365 | 4 | 0 | 10 | 89 | 50 | 6 | 1 |
| 4 | 362 | 4 | 4.135 | 14 | 0 | 16 | 108 | 27 | 5 | 0 |
| 5 | 157 | 3 | 3.301 | 9 | 0 | 12 | 96 | 38 | 9 | 1 |
| 6 | 563 | 5 | 4.904 | 17 | 0 | 40 | 96 | 16 | 3 | 1 |
| 7 | 458 | 4 | 4.654 | 1 | 0 | 4 | 70 | 61 | 19 | 2 |
| 8 | 202 | 3 | 3.359 | 6 | 2 | 15 | 77 | 49 | 13 | 0 |
| 9 | 617 | 5 | 5.109 | 15 | 0 | 22 | 101 | 27 | 6 | 0 |
| Out | 3604 | 36 | 38.340 | 2 | 150 | 827 | 346 | 69 | 10 | |
| 10 | 378 | 4 | 4.231 | 11 | 0 | 14 | 104 | 29 | 6 | 3 |
| 11 | 549 | 5 | 5.269 | 10 | 0 | 22 | 83 | 40 | 9 | 2 |
| 12 | 249 | 3 | 3.654 | 2 | 0 | 4 | 58 | 83 | 10 | 1 |
| 13 | 444 | 4 | 4.365 | 5 | 0 | 9 | 94 | 44 | 5 | 4 |
| 14 | 513 | 5 | 4.756 | 18 | 3 | 60 | 79 | 9 | 3 | 2 |
| 15 | 355 | 4 | 4.154 | 13 | 0 | 19 | 111 | 14 | 10 | 2 |
| 16 | 184 | 3 | 3.429 | 3 | 0 | 15 | 80 | 44 | 13 | 4 |
| 17 | 461 | 4 | 4.340 | 8 | 0 | 9 | 102 | 30 | 13 | 2 |
| 18 | 324 | 4 | 3.974 | 16 | 1 | 44 | 82 | 19 | 8 | 2 |
| In | 3457 | 36 | 38.173 | 4 | 196 | 793 | 312 | 77 | 22 | |
| Total | 7061 | 72 | 76.513 | 6 | 346 | 1620 | 658 | 146 | 32 |