81st U.S. Amateur Public Links Championship
81st U.S. Amateur Public Links Championship
Updated: 7/11/2006 7:38 pm PDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| | - A - | Return to the top |
| T133 | Herbie Aikens | Pembroke, Mass. | +11 | F | +16 | 77 | 83 | | | | | 160 |
| T67 | Tye Alexander | Los Angeles, Calif. | +2 | F | +7 | 77 | 74 | | | | | 151 |
| T120 | Sumeet Arora | Woodridge, Ill. | +4 | F | +14 | 82 | 76 | | | | | 158 |
| T115 | Daniel Arvanitis | Manchester, N.H. | +7 | F | +13 | 78 | 79 | | | | | 157 |
| 151 | Paul Atchison | Augusta, Ga. | +13 | F | +23 | 82 | 85 | | | | | 167 |
| | - B - | Return to the top |
| T43 | Michael Barbosa | St Petersburg, Fla. | +1 | F | +4 | 75 | 73 | | | | | 148 |
| T8 | Derek Berg | Duvall, Wash. | -4 | F | -2 | 74 | 68 | | | | | 142 |
| T152 | Brian Bergstol | Mount Bethel, Pa. | +7 | F | +24 | 89 | 79 | | | | | 168 |
| T57 | Jeff Berkshire | Phoenix, Ariz. | +1 | F | +6 | 77 | 73 | | | | | 150 |
| T90 | Matthew Berzovich | Longwood, Fla. | +2 | F | +10 | 80 | 74 | | | | | 154 |
| T115 | Michael Bielawski | West Allis, Wis. | +3 | F | +13 | 82 | 75 | | | | | 157 |
| T108 | Robb Bierbaum | Albuquerque, N.M. | +2 | F | +12 | 82 | 74 | | | | | 156 |
| T57 | Hernan Borja | Kingwood, Texas | +4 | F | +6 | 74 | 76 | | | | | 150 |
| T43 | Keegan Bradley | Jackson, Wyo. | +3 | F | +4 | 73 | 75 | | | | | 148 |
| T90 | Matt Brantingham | Richmond, Va. | +8 | F | +10 | 74 | 80 | | | | | 154 |
| T120 | Matt Briggs | San Antonio, Texas | +5 | F | +14 | 81 | 77 | | | | | 158 |
| T128 | Danny Brown | Buffalo Grove, Ill. | +5 | F | +15 | 82 | 77 | | | | | 159 |
| T90 | Phillip Bryan | Mustang, Okla. | +6 | F | +10 | 76 | 78 | | | | | 154 |
| T82 | Greg Buckway | West Jordan, Utah | +3 | F | +9 | 78 | 75 | | | | | 153 |
| T108 | Micah Burke | Los Angeles, Calif. | +5 | F | +12 | 79 | 77 | | | | | 156 |
| 155 | Rick Burwig | Portland, Ore. | +15 | F | +29 | 86 | 87 | | | | | 173 |
| T27 | Derek Busby | Ruston, La. | Even | F | +2 | 74 | 72 | | | | | 146 |
| T8 | Zack Byrd | Calabash, N.C. | -3 | F | -2 | 73 | 69 | | | | | 142 |
| | - C - | Return to the top |
| T75 | Federico Cabrera | Argentina | +1 | F | +8 | 79 | 73 | | | | | 152 |
| T35 | Tarik Can | Augusta, Ga. | Even | F | +3 | 75 | 72 | | | | | 147 |
| T8 | Brian Carroll | Crystal Lake, Ill. | -3 | F | -2 | 73 | 69 | | | | | 142 |
| 5 | John Cassidy | Yelm, Wash. | -2 | F | -4 | 70 | 70 | | | | | 140 |
| T101 | Andy Choi | Orlando, Fla. | +5 | F | +11 | 78 | 77 | | | | | 155 |
| T12 | Tze Huang Choo | Singapore | -1 | F | -1 | 72 | 71 | | | | | 143 |
| T1 | Mitch Cohlmia | Tulsa, Okla. | -2 | F | -7 | 67 | 70 | | | | | 137 |
| T35 | Chad Cooper | Lafayette, Ind. | -1 | F | +3 | 76 | 71 | | | | | 147 |
| T90 | Raul Cortes | Mexico | +5 | F | +10 | 77 | 77 | | | | | 154 |
| | - D - | Return to the top |
| T128 | Eric Daniel | Dorchester, Mass. | +8 | F | +15 | 79 | 80 | | | | | 159 |
| T8 | Jeff Daniels | Harrisburg, Pa. | -3 | F | -2 | 73 | 69 | | | | | 142 |
| T140 | David Dankmyer | Gibsonia, Pa. | +8 | F | +19 | 83 | 80 | | | | | 163 |
| T82 | Brian Davidson | Baldwin, Ga. | +5 | F | +9 | 76 | 77 | | | | | 153 |
| T146 | Brad Dearsman | Clyde, Ohio | +8 | F | +20 | 84 | 80 | | | | | 164 |
| | - F - | Return to the top |
| T12 | Derek Fathauer | Jensen Beach, Fla. | +1 | F | -1 | 70 | 73 | | | | | 143 |
| T35 | Tim Feenstra | Lynden, Wash. | +1 | F | +3 | 74 | 73 | | | | | 147 |
| T149 | Keegan Fennessy | Minot, Maine | +9 | F | +21 | 84 | 81 | | | | | 165 |
| T101 | John Finnin | Crete, Ill. | +4 | F | +11 | 79 | 76 | | | | | 155 |
| T12 | Brodie Flanders | Canada | -3 | F | -1 | 74 | 69 | | | | | 143 |
| T27 | Kevin Foley | Somerville, N.J. | Even | F | +2 | 74 | 72 | | | | | 146 |
| T12 | Ben Fox | Studio City, Calif. | +3 | F | -1 | 68 | 75 | | | | | 143 |
| T140 | Bobby Fox | Chester, Conn. | +12 | F | +19 | 79 | 84 | | | | | 163 |
| T120 | Jeffrey Franks | Steamboat Springs, Colo. | +5 | F | +14 | 81 | 77 | | | | | 158 |
| T133 | Adam Frey | Cypress, Calif. | +7 | F | +16 | 81 | 79 | | | | | 160 |
| T27 | Tadd Fujikawa | Honolulu, Hawaii | -1 | F | +2 | 75 | 71 | | | | | 146 |
| | - G - | Return to the top |
| T67 | Nick Geyer | Malibu, Calif. | +3 | F | +7 | 76 | 75 | | | | | 151 |
| | - H - | Return to the top |
| T75 | Bryan Haase | Interlochen, Mich. | +5 | F | +8 | 75 | 77 | | | | | 152 |
| T75 | Rodney Hamblin Jr | Saint Paul, Minn. | +3 | F | +8 | 77 | 75 | | | | | 152 |
| T35 | Kane Hanson | Detroit Lakes, Minn. | Even | F | +3 | 75 | 72 | | | | | 147 |
| T18 | Matt Harmon | Grand Rapids, Mich. | -5 | F | Even | 77 | 67 | | | | | 144 |
| T82 | Mark Harrell | Hazlehurst, Ga. | +3 | F | +9 | 78 | 75 | | | | | 153 |
| T27 | Brad Hastings | Easton, Md. | Even | F | +2 | 74 | 72 | | | | | 146 |
| T108 | Scott Hess | Santa Rosa, Calif. | Even | F | +12 | 84 | 72 | | | | | 156 |
| T18 | Rory Hie | Los Angeles, Calif. | -2 | F | Even | 74 | 70 | | | | | 144 |
| T82 | Seth Hirschhorn | Willingboro, N.J. | +4 | F | +9 | 77 | 76 | | | | | 153 |
| T43 | James Hockman | Norfolk, Va. | +1 | F | +4 | 75 | 73 | | | | | 148 |
| T82 | Roy Holdeman | El Paso, Texas | +5 | F | +9 | 76 | 77 | | | | | 153 |
| T146 | Kevin Horan | Marina Del Rey, Calif. | +5 | F | +20 | 87 | 77 | | | | | 164 |
| 4 | J C Horne | Daytona Beach, Fla. | -1 | F | -5 | 68 | 71 | | | | | 139 |
| T43 | Billy Horschel | Grant, Fla. | +4 | F | +4 | 72 | 76 | | | | | 148 |
| | - I - | Return to the top |
| T35 | Daniel Im | Fullerton, Calif. | +3 | F | +3 | 72 | 75 | | | | | 147 |
| | - J - | Return to the top |
| T75 | David Johnson | Melbourne, Fla. | +8 | F | +8 | 72 | 80 | | | | | 152 |
| T6 | Scotty Jones | East Palestine, Ohio | -1 | F | -3 | 70 | 71 | | | | | 141 |
| | - K - | Return to the top |
| T137 | Brandon Kaiser | Anchorage, Alaska | +6 | F | +17 | 83 | 78 | | | | | 161 |
| T57 | Ryan Keeney | Redmond, Wash. | +1 | F | +6 | 77 | 73 | | | | | 150 |
| T12 | Anthony Kim | Traverse City, Mich. | Even | F | -1 | 71 | 72 | | | | | 143 |
| T120 | Chan Kim | Honolulu, Hawaii | +5 | F | +14 | 81 | 77 | | | | | 158 |
| T18 | Sihwan Kim | Buena Park, Calif. | +1 | F | Even | 71 | 73 | | | | | 144 |
| T133 | Michael King | Livonia, Mich. | +10 | F | +16 | 78 | 82 | | | | | 160 |
| T82 | Chip Knuckey | Springfield, Ohio | +3 | F | +9 | 78 | 75 | | | | | 153 |
| T90 | Michael Koreski | Parkersburg, W.Va. | +6 | F | +10 | 76 | 78 | | | | | 154 |
| T133 | Peter Krsnich | Wichita, Kan. | +3 | F | +16 | 85 | 75 | | | | | 160 |
| T67 | Nick Kwaterski | Baileys Harbor, Wis. | +5 | F | +7 | 74 | 77 | | | | | 151 |
| T128 | Dennis Kwon | Rockville, Md. | +10 | F | +15 | 77 | 82 | | | | | 159 |
| | - L - | Return to the top |
| T27 | Kevin Larsen | Santa Barbara, Calif. | Even | F | +2 | 74 | 72 | | | | | 146 |
| T52 | Lucas Lee | Brazil | +4 | F | +5 | 73 | 76 | | | | | 149 |
| T140 | Bradley Leeper | Chapel Hill, N.C. | +10 | F | +19 | 81 | 82 | | | | | 163 |
| T90 | Jonathan Lenz | San Antonio, Texas | +4 | F | +10 | 78 | 76 | | | | | 154 |
| T115 | D J Lewin | Hollywood, Fla. | +8 | F | +13 | 77 | 80 | | | | | 157 |
| T18 | Henry Liaw | Rowland Hts, Calif. | -1 | F | Even | 73 | 71 | | | | | 144 |
| T57 | Jay Lindell | Lakewood, N.Y. | +2 | F | +6 | 76 | 74 | | | | | 150 |
| | - M - | Return to the top |
| T75 | Andy Mack | Itasca, Ill. | +4 | F | +8 | 76 | 76 | | | | | 152 |
| T43 | Sean Maekawa | Paauilo, Hawaii | +4 | F | +4 | 72 | 76 | | | | | 148 |
| T120 | Ron Mangold | Pocahontas, Ark. | +5 | F | +14 | 81 | 77 | | | | | 158 |
| T149 | Rocky Manning | Greensboro, N.C. | +7 | F | +21 | 86 | 79 | | | | | 165 |
| T90 | Daniel Manselle | O'Fallon, Mo. | +4 | F | +10 | 78 | 76 | | | | | 154 |
| T57 | Brad Marek | Arlington Heights, Ill. | +3 | F | +6 | 75 | 75 | | | | | 150 |
| T120 | Anthony Martire | Absecon, N.J. | +7 | F | +14 | 79 | 79 | | | | | 158 |
| T52 | Jesse Massie | Louisville, Ky. | Even | F | +5 | 77 | 72 | | | | | 149 |
| T27 | Jerre Maynor Jr | Nashville, Tenn. | -1 | F | +2 | 75 | 71 | | | | | 146 |
| T140 | Garrett Medeiros | Rumford, R.I. | +13 | F | +19 | 78 | 85 | | | | | 163 |
| T1 | Justin Metzger | Knoxville, Tenn. | -4 | F | -7 | 69 | 68 | | | | | 137 |
| T90 | Travis Meyer | River Falls, Wis. | +6 | F | +10 | 76 | 78 | | | | | 154 |
| T90 | Matt Miller | Bloomington, Ill. | +3 | F | +10 | 79 | 75 | | | | | 154 |
| T43 | Terrence Miskell | New Braunfels, Texas | +3 | F | +4 | 73 | 75 | | | | | 148 |
| T35 | William Mitchell | Roswell, Ga. | +3 | F | +3 | 72 | 75 | | | | | 147 |
| T137 | Ricky Montanez | Helendale, Calif. | +11 | F | +17 | 78 | 83 | | | | | 161 |
| T52 | Cole Moreland | Austin, Texas | +1 | F | +5 | 76 | 73 | | | | | 149 |
| | - N - | Return to the top |
| T82 | Tyler Neal | Tucson, Ariz. | +4 | F | +9 | 77 | 76 | | | | | 153 |
| T90 | Nicklaus Newcomb | Benton, Ky. | +5 | F | +10 | 77 | 77 | | | | | 154 |
| T82 | Jack Newman | Des Moines, Iowa | +2 | F | +9 | 79 | 74 | | | | | 153 |
| | - O - | Return to the top |
| T101 | Conor O'Brien | Weatogue, Conn. | +6 | F | +11 | 77 | 78 | | | | | 155 |
| T12 | Clay Ogden | West Point, Utah | -2 | F | -1 | 73 | 70 | | | | | 143 |
| | - P - | Return to the top |
| T23 | Brent Paladino | Kensington, Conn. | Even | F | +1 | 73 | 72 | | | | | 145 |
| T101 | David Palm | Jacksonville, Fla. | +9 | F | +11 | 74 | 81 | | | | | 155 |
| T108 | Nicholas Park | Ithaca, N.Y. | +5 | F | +12 | 79 | 77 | | | | | 156 |
| T67 | Jonathan Pauli | St Johns, Mich. | +4 | F | +7 | 75 | 76 | | | | | 151 |
| T57 | Brandon Pike | Huntington, Ind. | +4 | F | +6 | 74 | 76 | | | | | 150 |
| T75 | Jay Poletiek | Portland, Ore. | +1 | F | +8 | 79 | 73 | | | | | 152 |
| T57 | Joseph Prince | Chula Vista, Calif. | -2 | F | +6 | 80 | 70 | | | | | 150 |
| | - R - | Return to the top |
| T67 | Adam Rainaud | S Hadley, Mass. | +3 | F | +7 | 76 | 75 | | | | | 151 |
| T67 | Robert Reed | Claremont, N.H. | +5 | F | +7 | 74 | 77 | | | | | 151 |
| T6 | Lindsay Renolds | Canada | -1 | F | -3 | 70 | 71 | | | | | 141 |
| T101 | Zeke Reyna | Weslaco, Texas | +7 | F | +11 | 76 | 79 | | | | | 155 |
| T35 | Kyle Ritchie | Corning, Iowa | +2 | F | +3 | 73 | 74 | | | | | 147 |
| T108 | Dayton Rose | Oklahoma City, Okla. | +7 | F | +12 | 77 | 79 | | | | | 156 |
| | - S - | Return to the top |
| T146 | Lee Sakugawa | Wailuku, Hawaii | +10 | F | +20 | 82 | 82 | | | | | 164 |
| T23 | Matt Savage | Louisville, Ky. | -2 | F | +1 | 75 | 70 | | | | | 145 |
| T152 | Devin Schreiner | Durango, Colo. | +14 | F | +24 | 82 | 86 | | | | | 168 |
| T43 | Jesse Schutte | Florence, Ore. | +5 | F | +4 | 71 | 77 | | | | | 148 |
| T120 | Jacob Scott | Strongsville, Ohio | +6 | F | +14 | 80 | 78 | | | | | 158 |
| T27 | Zachary Sebert | Columbus, Ohio | +3 | F | +2 | 71 | 75 | | | | | 146 |
| T23 | Cory Segall | La Jolla, Calif. | +1 | F | +1 | 72 | 73 | | | | | 145 |
| T115 | Nicholas Sheedy | Burlington, Iowa | +2 | F | +13 | 83 | 74 | | | | | 157 |
| T18 | Raymond Sheedy | Keymar, Md. | +1 | F | Even | 71 | 73 | | | | | 144 |
| T140 | Kevin Shimomura | Lahaina, Hawaii | +11 | F | +19 | 80 | 83 | | | | | 163 |
| T128 | Andrew Sledge | Houma, La. | +8 | F | +15 | 79 | 80 | | | | | 159 |
| T75 | Mark Sommerfeld | Canada | +5 | F | +8 | 75 | 77 | | | | | 152 |
| T27 | Charles Soule | Longmont, Colo. | Even | F | +2 | 74 | 72 | | | | | 146 |
| T101 | Matt Spicer | Keller, Texas | +8 | F | +11 | 75 | 80 | | | | | 155 |
| T115 | Nathan Stamey | Canton, N.C. | +4 | F | +13 | 81 | 76 | | | | | 157 |
| T67 | John Streibich | Cincinnati, Ohio | +4 | F | +7 | 75 | 76 | | | | | 151 |
| | - T - | Return to the top |
| T137 | Billy Thompson | Great Falls, Mont. | +9 | F | +17 | 80 | 81 | | | | | 161 |
| T52 | Derek Tolan | Highlands Ranch, Colo. | -1 | F | +5 | 78 | 71 | | | | | 149 |
| T90 | Nick Travers | Boise, Idaho | +8 | F | +10 | 74 | 80 | | | | | 154 |
| T57 | Tyler Trout | Leawood, Kan. | +8 | F | +6 | 70 | 80 | | | | | 150 |
| T140 | Scott Turner | Palm City, Fla. | +12 | F | +19 | 79 | 84 | | | | | 163 |
| | - U - | Return to the top |
| 3 | Martin Ureta | Chile | -3 | F | -6 | 69 | 69 | | | | | 138 |
| | - V - | Return to the top |
| 154 | Kurt Valley | Bay City, Mich. | +7 | F | +28 | 93 | 79 | | | | | 172 |
| T57 | Nicholas Van Vuuren | South Africa | +7 | F | +6 | 71 | 79 | | | | | 150 |
| T67 | James Vargas | Miami, Fla. | +4 | F | +7 | 75 | 76 | | | | | 151 |
| | - W - | Return to the top |
| T43 | Casey Watabu | Kapaa, Hawaii | +4 | F | +4 | 72 | 76 | | | | | 148 |
| T108 | Vance Welch | Cross Creek, Md. | +5 | F | +12 | 79 | 77 | | | | | 156 |
| T57 | Kevin Wentworth | Arnold, Calif. | +2 | F | +6 | 76 | 74 | | | | | 150 |
| T128 | Mark Wentz | Milwaukee, Wis. | +9 | F | +15 | 78 | 81 | | | | | 159 |
| T101 | Steve White | Jackson, Wyo. | +3 | F | +11 | 80 | 75 | | | | | 155 |
| T35 | Derrick Whiting | Alexandria, Minn. | +3 | F | +3 | 72 | 75 | | | | | 147 |
| T52 | Josh Wilks | Tucson, Ariz. | +5 | F | +5 | 72 | 77 | | | | | 149 |
| T108 | Nathan Wine | Ft Wayne, Ind. | +2 | F | +12 | 82 | 74 | | | | | 156 |
| T120 | Raymond Wooten | Clemson, S.C. | +13 | F | +14 | 73 | 85 | | | | | 158 |
| T23 | Adam Wynia | Sioux Falls, S.D. | +2 | F | +1 | 71 | 74 | | | | | 145 |
| | - Y - | Return to the top |
| T43 | Andrew Yun | Tacoma, Wash. | +2 | F | +4 | 74 | 74 | | | | | 148 |
The asterisk (*) indicates starting on the 10th tee.
TPP is an exclusive product of the USGA and its GHIN service