81st U.S. Amateur Public Links Championship
81st U.S. Amateur Public Links Championship
Updated: 7/11/2006 7:38 pm PDT
| Position | Team | City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Tulsa | | -5 | F | -8 | 141 | 139 | | | | | 280 |
| | Brodie Flanders | Canada | -3 | F | | 74 | 69 | | | | | |
| | Mitch Cohlmia | Tulsa, Okla. | -2 | F | | 67 | 70 | | | | | |
| T2 | Nashville | | -5 | F | -5 | 144 | 139 | | | | | 283 |
| | Jerre Maynor Jr | Nashville, Tenn. | -1 | F | | 75 | 71 | | | | | |
| | Justin Metzger | Knoxville, Tenn. | -4 | F | | 69 | 68 | | | | | |
| T2 | Spokane | | -5 | F | -5 | 144 | 139 | | | | | 283 |
| | Derek Berg | Duvall, Wash. | -4 | F | | 74 | 68 | | | | | |
| | Lindsay Renolds | Canada | -1 | F | | 70 | 71 | | | | | |
| 4 | Hershey | | -2 | F | -2 | 144 | 142 | | | | | 286 |
| | Raymond Sheedy | Keymar, Md. | +1 | F | | 71 | 73 | | | | | |
| | Jeff Daniels | Harrisburg, Pa. | -3 | F | | 73 | 69 | | | | | |
| 5 | Bremerton | | -1 | F | -1 | 144 | 143 | | | | | 287 |
| | John Cassidy | Yelm, Wash. | -2 | F | | 70 | 70 | | | | | |
| | Tim Feenstra | Lynden, Wash. | +1 | F | | 74 | 73 | | | | | |
| 6 | Valrico | | +2 | F | +3 | 145 | 146 | | | | | 291 |
| | Derek Fathauer | Jensen Beach, Fla. | +1 | F | | 70 | 73 | | | | | |
| | Michael Barbosa | St Petersburg, Fla. | +1 | F | | 75 | 73 | | | | | |
| T7 | Chino Hills | | +3 | F | +5 | 146 | 147 | | | | | 293 |
| | Henry Liaw | Rowland Hts, Calif. | -1 | F | | 73 | 71 | | | | | |
| | Lucas Lee | Brazil | +4 | F | | 73 | 76 | | | | | |
| T7 | Cleveland | | +4 | F | +5 | 145 | 148 | | | | | 293 |
| | Scotty Jones | East Palestine, Ohio | -1 | F | | 70 | 71 | | | | | |
| | Mark Sommerfeld | Canada | +5 | F | | 75 | 77 | | | | | |
| 9 | Jacksonville | | +8 | F | +6 | 142 | 152 | | | | | 294 |
| | J C Horne | Daytona Beach, Fla. | -1 | F | | 68 | 71 | | | | | |
| | David Palm | Jacksonville, Fla. | +9 | F | | 74 | 81 | | | | | |
| 10 | Aurora | | -1 | F | +7 | 152 | 143 | | | | | 295 |
| | Charles Soule | Longmont, Colo. | Even | F | | 74 | 72 | | | | | |
| | Derek Tolan | Highlands Ranch, Colo. | -1 | F | | 78 | 71 | | | | | |
| 11 | Noblesville | | +3 | F | +9 | 150 | 147 | | | | | 297 |
| | Brandon Pike | Huntington, Ind. | +4 | F | | 74 | 76 | | | | | |
| | Chad Cooper | Lafayette, Ind. | -1 | F | | 76 | 71 | | | | | |
| T12 | Minneapolis | | +6 | F | +11 | 149 | 150 | | | | | 299 |
| | Rodney Hamblin Jr | Saint Paul, Minn. | +3 | F | | 77 | 75 | | | | | |
| | Derrick Whiting | Alexandria, Minn. | +3 | F | | 72 | 75 | | | | | |
| T12 | Springfield | | +6 | F | +11 | 149 | 150 | | | | | 299 |
| | Zachary Sebert | Columbus, Ohio | +3 | F | | 71 | 75 | | | | | |
| | Chip Knuckey | Springfield, Ohio | +3 | F | | 78 | 75 | | | | | |
| T14 | Fairfield | | +6 | F | +12 | 150 | 150 | | | | | 300 |
| | Brent Paladino | Kensington, Conn. | Even | F | | 73 | 72 | | | | | |
| | Conor O'Brien | Weatogue, Conn. | +6 | F | | 77 | 78 | | | | | |
| T14 | Rochester | | Even | F | +12 | 156 | 144 | | | | | 300 |
| | Matt Harmon | Grand Rapids, Mich. | -5 | F | | 77 | 67 | | | | | |
| | Nicholas Park | Ithaca, N.Y. | +5 | F | | 79 | 77 | | | | | |
| T14 | Cincinnati | | +4 | F | +12 | 152 | 148 | | | | | 300 |
| | John Streibich | Cincinnati, Ohio | +4 | F | | 75 | 76 | | | | | |
| | Jesse Massie | Louisville, Ky. | Even | F | | 77 | 72 | | | | | |
| 17 | Woodbury | | +6 | F | +13 | 151 | 150 | | | | | 301 |
| | Kane Hanson | Detroit Lakes, Minn. | Even | F | | 75 | 72 | | | | | |
| | Travis Meyer | River Falls, Wis. | +6 | F | | 76 | 78 | | | | | |
| T18 | Williamsburg | | +9 | F | +14 | 149 | 153 | | | | | 302 |
| | James Hockman | Norfolk, Va. | +1 | F | | 75 | 73 | | | | | |
| | Matt Brantingham | Richmond, Va. | +8 | F | | 74 | 80 | | | | | |
| T18 | Sacramento | | +6 | F | +14 | 152 | 150 | | | | | 302 |
| | Daniel Im | Fullerton, Calif. | +3 | F | | 72 | 75 | | | | | |
| | Steve White | Jackson, Wyo. | +3 | F | | 80 | 75 | | | | | |
| T20 | Salt Lake City | | +10 | F | +15 | 149 | 154 | | | | | 303 |
| | Nicholas Van Vuuren | South Africa | +7 | F | | 71 | 79 | | | | | |
| | Greg Buckway | West Jordan, Utah | +3 | F | | 78 | 75 | | | | | |
| T20 | Phoenix | | +5 | F | +15 | 154 | 149 | | | | | 303 |
| | Jeff Berkshire | Phoenix, Ariz. | +1 | F | | 77 | 73 | | | | | |
| | Tyler Neal | Tucson, Ariz. | +4 | F | | 77 | 76 | | | | | |
| T20 | San Antonio | | 12:00 pm | Tee: 1 | +15 | 159 | | | | | | |
| | Jonathan Lenz | San Antonio, Texas | +4 | F | | 78 | 76 | | | | | |
| | Ben Smock | San Antonio, Texas | 12:00 pm | Tee: 1 | | 81 | | | | | | |
| T23 | Houston | | +5 | F | +16 | 155 | 149 | | | | | 304 |
| | Matt Briggs | San Antonio, Texas | +5 | F | | 81 | 77 | | | | | |
| | Derek Busby | Ruston, La. | Even | F | | 74 | 72 | | | | | |
| T23 | Farmingdale | | +8 | F | +16 | 152 | 152 | | | | | 304 |
| | James Vargas | Miami, Fla. | +4 | F | | 75 | 76 | | | | | |
| | Seth Hirschhorn | Willingboro, N.J. | +4 | F | | 77 | 76 | | | | | |
| T23 | Princeton | | +7 | F | +16 | 153 | 151 | | | | | 304 |
| | Brad Hastings | Easton, Md. | Even | F | | 74 | 72 | | | | | |
| | Anthony Martire | Absecon, N.J. | +7 | F | | 79 | 79 | | | | | |
| 26 | San Diego | | +3 | F | +18 | 159 | 147 | | | | | 306 |
| | Micah Burke | Los Angeles, Calif. | +5 | F | | 79 | 77 | | | | | |
| | Joseph Prince | Chula Vista, Calif. | -2 | F | | 80 | 70 | | | | | |
| T27 | Dallas | | +8 | F | +19 | 155 | 152 | | | | | 307 |
| | Federico Cabrera | Argentina | +1 | F | | 79 | 73 | | | | | |
| | Zeke Reyna | Weslaco, Texas | +7 | F | | 76 | 79 | | | | | |
| T27 | Clemmons | | +4 | F | +19 | 159 | 148 | | | | | 307 |
| | Zack Byrd | Calabash, N.C. | -3 | F | | 73 | 69 | | | | | |
| | Rocky Manning | Greensboro, N.C. | +7 | F | | 86 | 79 | | | | | |
| T27 | Hollywood | | +12 | F | +19 | 151 | 156 | | | | | 307 |
| | Hernan Borja | Kingwood, Texas | +4 | F | | 74 | 76 | | | | | |
| | D J Lewin | Hollywood, Fla. | +8 | F | | 77 | 80 | | | | | |
| 30 | Keene | | +12 | F | +20 | 152 | 156 | | | | | 308 |
| | Robert Reed | Claremont, N.H. | +5 | F | | 74 | 77 | | | | | |
| | Daniel Arvanitis | Manchester, N.H. | +7 | F | | 78 | 79 | | | | | |
| T31 | Kansas City | | +11 | F | +22 | 155 | 155 | | | | | 310 |
| | Tyler Trout | Leawood, Kan. | +8 | F | | 70 | 80 | | | | | |
| | Peter Krsnich | Wichita, Kan. | +3 | F | | 85 | 75 | | | | | |
| T31 | Hollister | | +5 | F | +22 | 161 | 149 | | | | | 310 |
| | Kevin Larsen | Santa Barbara, Calif. | Even | F | | 74 | 72 | | | | | |
| | Kevin Horan | Marina Del Rey, Calif. | +5 | F | | 87 | 77 | | | | | |
| T33 | Henderson | | +14 | F | +24 | 154 | 158 | | | | | 312 |
| | Ricky Montanez | Helendale, Calif. | +11 | F | | 78 | 83 | | | | | |
| | Nick Geyer | Malibu, Calif. | +3 | F | | 76 | 75 | | | | | |
| T33 | Peoria | | +7 | F | +24 | 161 | 151 | | | | | 312 |
| | Matt Miller | Bloomington, Ill. | +3 | F | | 79 | 75 | | | | | |
| | Sumeet Arora | Woodridge, Ill. | +4 | F | | 82 | 76 | | | | | |
| T33 | St Louis | | +6 | F | +24 | 162 | 150 | | | | | 312 |
| | John Finnin | Crete, Ill. | +4 | F | | 79 | 76 | | | | | |
| | Nicholas Sheedy | Burlington, Iowa | +2 | F | | 83 | 74 | | | | | |
| T33 | Detroit | | +15 | F | +24 | 153 | 159 | | | | | 312 |
| | Bryan Haase | Interlochen, Mich. | +5 | F | | 75 | 77 | | | | | |
| | Michael King | Livonia, Mich. | +10 | F | | 78 | 82 | | | | | |
| 37 | Pittsburgh | | +10 | F | +25 | 159 | 154 | | | | | 313 |
| | Jay Lindell | Lakewood, N.Y. | +2 | F | | 76 | 74 | | | | | |
| | David Dankmyer | Gibsonia, Pa. | +8 | F | | 83 | 80 | | | | | |
| T38 | Eustis | | +13 | F | +26 | 157 | 157 | | | | | 314 |
| | Andy Choi | Orlando, Fla. | +5 | F | | 78 | 77 | | | | | |
| | Andrew Sledge | Houma, La. | +8 | F | | 79 | 80 | | | | | |
| T38 | Farmington | | +15 | F | +26 | 155 | 159 | | | | | 314 |
| | Adam Rainaud | S Hadley, Mass. | +3 | F | | 76 | 75 | | | | | |
| | Bobby Fox | Chester, Conn. | +12 | F | | 79 | 84 | | | | | |
| T38 | Lopatcong | | +7 | F | +26 | 163 | 151 | | | | | 314 |
| | Brian Bergstol | Mount Bethel, Pa. | +7 | F | | 89 | 79 | | | | | |
| | Kevin Foley | Somerville, N.J. | Even | F | | 74 | 72 | | | | | |
| T38 | Chicago | | +4 | F | +26 | 166 | 148 | | | | | 314 |
| | Brian Carroll | Crystal Lake, Ill. | -3 | F | | 73 | 69 | | | | | |
| | Kurt Valley | Bay City, Mich. | +7 | F | | 93 | 79 | | | | | |
| T42 | Rockville | | +15 | F | +27 | 156 | 159 | | | | | 315 |
| | Vance Welch | Cross Creek, Md. | +5 | F | | 79 | 77 | | | | | |
| | Dennis Kwon | Rockville, Md. | +10 | F | | 77 | 82 | | | | | |
| T42 | Greenville | | +17 | F | +27 | 154 | 161 | | | | | 315 |
| | Nathan Stamey | Canton, N.C. | +4 | F | | 81 | 76 | | | | | |
| | Raymond Wooten | Clemson, S.C. | +13 | F | | 73 | 85 | | | | | |
| 44 | Milwaukee | | +12 | F | +28 | 160 | 156 | | | | | 316 |
| | Michael Bielawski | West Allis, Wis. | +3 | F | | 82 | 75 | | | | | |
| | Mark Wentz | Milwaukee, Wis. | +9 | F | | 78 | 81 | | | | | |
| T45 | Toledo | | +10 | F | +32 | 166 | 154 | | | | | 320 |
| | Nathan Wine | Ft Wayne, Ind. | +2 | F | | 82 | 74 | | | | | |
| | Brad Dearsman | Clyde, Ohio | +8 | F | | 84 | 80 | | | | | |
| T45 | Atlanta | | +18 | F | +32 | 158 | 162 | | | | | 320 |
| | Brian Davidson | Baldwin, Ga. | +5 | F | | 76 | 77 | | | | | |
| | Paul Atchison | Augusta, Ga. | +13 | F | | 82 | 85 | | | | | |
| 47 | Boston | | +21 | F | +34 | 157 | 165 | | | | | 322 |
| | Garrett Medeiros | Rumford, R.I. | +13 | F | | 78 | 85 | | | | | |
| | Eric Daniel | Dorchester, Mass. | +8 | F | | 79 | 80 | | | | | |
| 48 | Albuquerque | | +16 | F | +36 | 164 | 160 | | | | | 324 |
| | Robb Bierbaum | Albuquerque, N.M. | +2 | F | | 82 | 74 | | | | | |
| | Devin Schreiner | Durango, Colo. | +14 | F | | 82 | 86 | | | | | |
| 49 | Portland - OR | | +16 | F | +37 | 165 | 160 | | | | | 325 |
| | Rick Burwig | Portland, Ore. | +15 | F | | 86 | 87 | | | | | |
| | Jay Poletiek | Portland, Ore. | +1 | F | | 79 | 73 | | | | | |
| 50 | Waiehu | | +21 | F | +39 | 162 | 165 | | | | | 327 |
| | Kevin Shimomura | Lahaina, Hawaii | +11 | F | | 80 | 83 | | | | | |
| | Lee Sakugawa | Wailuku, Hawaii | +10 | F | | 82 | 82 | | | | | |
The asterisk (*) indicates starting on the 10th tee.
TPP is an exclusive product of the USGA and its GHIN service