82nd U.S. Amateur Public Links Championship ®
82nd U.S. Amateur Public Links Championship ®
Updated: 7/11/2007 9:16 pm CDT
| Position | Team | City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Chino Hills #2, CA | | -4 | F | -5 | 143 | 140 | | | | | 283 |
| | Lee, Danny | New Zealand | -3 | F | | 73 | 69 | | | | | |
| | Lee, Lucas | Brazil | -1 | F | | 70 | 71 | | | | | |
| T2 | Elk River, MN | | +3 | F | +4 | 145 | 147 | | | | | 292 |
| | Johnson, Troy | Maple Grove, Minn. | +3 | F | | 76 | 75 | | | | | |
| | Rask, Clayton | Otsego, Minn. | Even | F | | 69 | 72 | | | | | |
| T2 | Donegal, PA | | +3 | F | +4 | 145 | 147 | | | | | 292 |
| | Rohanna, Robert | Waynesburg, Pa. | +1 | F | | 73 | 73 | | | | | |
| | Hie, Rory | Los Angeles, Calif. | +2 | F | | 72 | 74 | | | | | |
| T4 | Philadelphia, PA | | +6 | F | +7 | 145 | 150 | | | | | 295 |
| | Timby, Thomas | Doylestown, Pa. | +3 | F | | 74 | 75 | | | | | |
| | Arouca, Philip | Wilmette, Ill. | +3 | F | | 71 | 75 | | | | | |
| T4 | Browns Summit, NC | | +5 | F | +7 | 146 | 149 | | | | | 295 |
| | Stamey, Nathan | Canton, N.C. | +1 | F | | 73 | 73 | | | | | |
| | Nagy, Corey | Charlotte, N.C. | +4 | F | | 73 | 76 | | | | | |
| T4 | Erin, WI | | +2 | F | +7 | 149 | 146 | | | | | 295 |
| | Woltman, Daniel | Beaver Dam, Wis. | -1 | F | | 73 | 71 | | | | | |
| | Schultz, Jack | Whitefish Bay, Wis. | +3 | F | | 76 | 75 | | | | | |
| 7 | Aurora, CO | | +7 | F | +9 | 146 | 151 | | | | | 297 |
| | Cooper, Chase | Guymon, Okla. | +5 | F | | 69 | 77 | | | | | |
| | Tolan, Derek | Highlands Ranch, Colo. | +2 | F | | 77 | 74 | | | | | |
| 8 | Meridan, CT | | +10 | F | +10 | 144 | 154 | | | | | 298 |
| | Paladino, Brent | Kensington, Conn. | +4 | F | | 73 | 76 | | | | | |
| | Paladino, Cody | Kensington, Conn. | +6 | F | | 71 | 78 | | | | | |
| 9 | El Cajon, CA | | +6 | F | +11 | 149 | 150 | | | | | 299 |
| | Goldberg, Aaron | Encinitas, Calif. | +2 | F | | 71 | 74 | | | | | |
| | Shin, Samuel | New Zealand | +4 | F | | 78 | 76 | | | | | |
| 10 | Noblesville, IN | | +14 | F | +12 | 142 | 158 | | | | | 300 |
| | Baker, Chris | Brownstown, Ind. | +5 | F | | 72 | 77 | | | | | |
| | Winings, Andy | Brownsburg, Ind. | +9 | F | | 70 | 81 | | | | | |
| T11 | Albuquerque, NM | | +12 | F | +14 | 146 | 156 | | | | | 302 |
| | Madigan, Timothy | Rio Rancho, N.M. | +5 | F | | 72 | 77 | | | | | |
| | Geyer, Nick | Malibu, Calif. | +7 | F | | 74 | 79 | | | | | |
| T11 | Chino Hills #1, CA | | +11 | F | +14 | 147 | 155 | | | | | 302 |
| | Traub, Cass | Long Beach, Calif. | +2 | F | | 75 | 74 | | | | | |
| | Wu, Ashun | Ppls Rep. of China | +9 | F | | 72 | 81 | | | | | |
| T11 | Hagerstown, MD | | +8 | F | +14 | 150 | 152 | | | | | 302 |
| | Lee, Junhak | Korea | +6 | F | | 73 | 78 | | | | | |
| | Hastings, Brad | Easton, Md. | +2 | F | | 77 | 74 | | | | | |
| T14 | Edmond, OH | | +7 | F | +15 | 152 | 151 | | | | | 303 |
| | Bryan, Phill | Mustang, Okla. | Even | F | | 76 | 72 | | | | | |
| | Posey, Ryan | Dallas, Texas | +7 | F | | 76 | 79 | | | | | |
| T14 | Midway, PA | | +12 | F | +15 | 147 | 156 | | | | | 303 |
| | Killpack, Nick | St George, Utah | +10 | F | | 77 | 82 | | | | | |
| | Becker, Nicholas | Boise, Idaho | +2 | F | | 70 | 74 | | | | | |
| 16 | Cottage Grove, MN | | +4 | F | +16 | 156 | 148 | | | | | 304 |
| | Meyer, Travis | River Falls, Wis. | +3 | F | | 84 | 75 | | | | | |
| | Rauscher, Andrew | River Falls, Wis. | +1 | F | | 72 | 73 | | | | | |
| T17 | Nashville, TN | | +11 | F | +17 | 150 | 155 | | | | | 305 |
| | Long, Brent | Carthage, Tenn. | +5 | F | | 74 | 77 | | | | | |
| | Watkins, Phillip | Australia | +6 | F | | 76 | 78 | | | | | |
| T17 | Euless, TX | | +10 | F | +17 | 151 | 154 | | | | | 305 |
| | Fraley, Justin | Rowlett, Texas | +4 | F | | 75 | 76 | | | | | |
| | Reid, Travis | Clovis, N.M. | +6 | F | | 76 | 78 | | | | | |
| T19 | Houston, TX | | +7 | F | +18 | 155 | 151 | | | | | 306 |
| | Knost, Colt | Dallas, Texas | +2 | F | | 76 | 74 | | | | | |
| | Minahan, James | Spring, Texas | +5 | F | | 79 | 77 | | | | | |
| T19 | Miami Lakes, FL | | +9 | F | +18 | 153 | 153 | | | | | 306 |
| | Dorward, Justin | Port Saint Lucie, Fla. | +5 | F | | 79 | 77 | | | | | |
| | Brito, Milko | Miami, Fla. | +4 | F | | 74 | 76 | | | | | |
| T19 | Williamsburg, VA | | +8 | 14 | +18 | 154 | | | | | | |
| | Moon, Ki | Ellicott, Md. | +2 | F | | 72 | 74 | | | | | |
| | Driver, Timothy | Harrisonburg, Va. | +6 | 14* | | 82 | | | | | | |
| 22 | Greenville, SC | | +12 | 12 | +19 | 151 | | | | | | |
| | Butler, Robert | Atlanta, Ga. | +5 | 12 | | 77 | | | | | | |
| | Sims, Michael | Clemson, S.C. | +7 | F | | 74 | 79 | | | | | |
| T23 | Canton, GA | | +14 | F | +20 | 150 | 158 | | | | | 308 |
| | Melnyk, Dalton | Atlanta, Ga. | +8 | F | | 78 | 80 | | | | | |
| | Mitchell, William | Roswell, Ga. | +6 | F | | 72 | 78 | | | | | |
| T23 | College Corner, OH | | +11 | F | +20 | 153 | 155 | | | | | 308 |
| | Massie, Jesse | Louisville, Ky. | +2 | F | | 78 | 74 | | | | | |
| | Sullivan, Jeff | Fairfield, Ohio | +9 | F | | 75 | 81 | | | | | |
| T25 | Lexington, KY | | +19 | F | +21 | 146 | 163 | | | | | 309 |
| | Haverfield, Michael | Louisville, Ky. | +13 | F | | 73 | 85 | | | | | |
| | Berry, Brandon | Lagrange, Ky. | +6 | F | | 73 | 78 | | | | | |
| T25 | Eustis, FL | | +11 | F | +21 | 154 | 155 | | | | | 309 |
| | Hitchcock, Tyler | Orlando, Fla. | +6 | F | | 76 | 78 | | | | | |
| | Eustaquio, Judson | Philippines | +5 | F | | 78 | 77 | | | | | |
| T25 | Swansea, IL | | +13 | 17 | +21 | 152 | | | | | | |
| | Goya, Carlos Estanislao | Argentina | +5 | F | | 68 | 77 | | | | | |
| | Gardiner, Mark | Mascoutah, Ill. | +8 | 17 | | 84 | | | | | | |
| T28 | Devins, MA | | +6 | F | +22 | 160 | 150 | | | | | 310 |
| | Stone, Hunter | South Deerfield, Mass. | +4 | F | | 84 | 76 | | | | | |
| | McMahon, Conor | Portsmouth, R.I. | +2 | F | | 76 | 74 | | | | | |
| T28 | Peoria, IL | | +10 | F | +22 | 156 | 154 | | | | | 310 |
| | Minkel, Curtis | Pekin, Ill. | +6 | F | | 81 | 78 | | | | | |
| | Schram, Jonathon | Buffalo Grove, Ill. | +4 | F | | 75 | 76 | | | | | |
| T28 | San Jose, CA | | +10 | F | +22 | 156 | 154 | | | | | 310 |
| | Trainer, Martin | Palo Alto, Calif. | +8 | F | | 78 | 80 | | | | | |
| | Lim, Daniel | Cupertino, Calif. | +2 | F | | 78 | 74 | | | | | |
| T28 | Kansas City, MO | | +10 | F | +22 | 156 | 154 | | | | | 310 |
| | Sheedy, Nicholas | Burlington, Iowa | +5 | F | | 76 | 77 | | | | | |
| | Platz, Jon | Olathe, Kan. | +5 | F | | 80 | 77 | | | | | |
| T32 | Tampa, FL | | +20 | F | +23 | 147 | 164 | | | | | 311 |
| | Stainsby, Brad | Lakeland, Fla. | +11 | F | | 73 | 83 | | | | | |
| | Hoffman, Ian | New Smyrna Beach, Fla. | +9 | F | | 74 | 81 | | | | | |
| T32 | Grantville, PA | | +14 | F | +23 | 153 | 158 | | | | | 311 |
| | Sheedy, Raymond | Keymar, Md. | +5 | F | | 75 | 77 | | | | | |
| | Reiber, Kevin | Waynesboro, Pa. | +9 | F | | 78 | 81 | | | | | |
| T34 | Springfield, OH | | +13 | F | +24 | 155 | 157 | | | | | 312 |
| | Sorgini, Danny | Pickerington, Ohio | +5 | F | | 74 | 77 | | | | | |
| | Tarney, Tyler | Galena, Ohio | +8 | F | | 81 | 80 | | | | | |
| T34 | Spanaway, WA | | +14 | F | +24 | 154 | 158 | | | | | 312 |
| | Farnam, David | Kent, Wash. | +13 | F | | 83 | 85 | | | | | |
| | Lee, Richard | Issaquah, Wash. | +1 | F | | 71 | 73 | | | | | |
| T34 | Phillipsburg, NJ | | +11 | F | +24 | 157 | 155 | | | | | 312 |
| | Park, Paul | Wayne, N.J. | +5 | F | | 77 | 77 | | | | | |
| | Boger, Landon | Skillman, N.J. | +6 | F | | 80 | 78 | | | | | |
| 37 | St. Augustine, FL | | +11 | F | +26 | 159 | 155 | | | | | 314 |
| | Sprague, Will | Kettering, Md. | +10 | F | | 84 | 82 | | | | | |
| | Dennis, Jeff | Jacksonville, Fla. | +1 | F | | 75 | 73 | | | | | |
| 38 | Farmingdale, NY | | +20 | F | +27 | 151 | 164 | | | | | 315 |
| | Foley, Kevin | Somerville, N.J. | +5 | F | | 74 | 77 | | | | | |
| | Connolly, Gerard | New York, N.Y. | +15 | F | | 77 | 87 | | | | | |
| T39 | Hinckley, OH | | +16 | F | +28 | 156 | 160 | | | | | 316 |
| | Grincewicz, Daniel | Westlake, Ohio | +15 | F | | 81 | 87 | | | | | |
| | Voorhees, Craig | Burton, Ohio | +1 | F | | 75 | 73 | | | | | |
| T39 | Portland, OR | | +17 | F | +28 | 155 | 161 | | | | | 316 |
| | Johnson, Vincent | Portland, Ore. | +2 | F | | 78 | 74 | | | | | |
| | Kim, Arthur | Tigard, Ore. | +15 | F | | 77 | 87 | | | | | |
| T41 | San Antonio, TX | | +14 | F | +29 | 159 | 158 | | | | | 317 |
| | Werland, Joshua | Columbus, Texas | +9 | F | | 85 | 81 | | | | | |
| | Hill, Alan | Spring Branch, Texas | +5 | F | | 74 | 77 | | | | | |
| T41 | Atkinson, NH | | +16 | F | +29 | 157 | 160 | | | | | 317 |
| | Arvanitis, Danny | Manchester, N.H. | +7 | F | | 76 | 79 | | | | | |
| | Hawley, Christopher | Walpole, Mass. | +9 | F | | 81 | 81 | | | | | |
| T41 | Hartland, MI | | +12 | F | +29 | 161 | 156 | | | | | 317 |
| | Petty, James | Grand Blanc, Mich. | +3 | F | | 84 | 75 | | | | | |
| | Hutchison, Randall | Traverse City, Mich. | +9 | F | | 77 | 81 | | | | | |
| T44 | Phoenix, AZ | | +16 | F | +30 | 158 | 160 | | | | | 318 |
| | Shano, Jason | Scottsdale, Ariz. | +13 | F | | 82 | 85 | | | | | |
| | Tyler, Nathan | Tucson, Ariz. | +3 | F | | 76 | 75 | | | | | |
| T44 | Cedar Springs, MI | | +17 | F | +30 | 157 | 161 | | | | | 318 |
| | Cunningham, Russ | Dewitt, Mich. | +12 | F | | 80 | 84 | | | | | |
| | Lim, Hyun Seok | Fullerton, Calif. | +5 | F | | 77 | 77 | | | | | |
| 46 | Bensenville, IL | | +17 | F | +31 | 158 | 161 | | | | | 319 |
| | Streng, Tim | Arlington Hts, Ill. | +9 | F | | 78 | 81 | | | | | |
| | Burch, Eric | Rockford, Ill. | +8 | F | | 80 | 80 | | | | | |
| 47 | Boulder City, NV | | +14 | F | +32 | 162 | 158 | | | | | 320 |
| | Takamatsu, Rui | Japan | +5 | F | | 80 | 77 | | | | | |
| | Loska, Brandon | Las Vegas, Nev. | +9 | F | | 82 | 81 | | | | | |
| 48 | Sacramento, CA | | +26 | F | +41 | 159 | 170 | | | | | 329 |
| | Barajas, Bobby | Santa Maria, Calif. | +20 | F | | 82 | 92 | | | | | |
| | Voip, Arvo | San Jose, Calif. | +6 | F | | 77 | 78 | | | | | |
The asterisk (*) indicates starting on the 10th tee.
TPP is an exclusive product of the USGA and its GHIN service