82nd U.S. Amateur Public Links Championship ® - Round 2 Full Leaderboard
Updated 10:55 p.m. CDT
* = Denotes 10th Tee Start
Position Player Hometown Total Hole Today 1 2 Total
1 Hazlehurst, Ga. -5 F -2 69 70 139
T2 Brazil -3 F* -1 70 71 141
T2 Aptos, Calif. -3 F* -3 72 69 141
T2 Otsego, Minn. -3 F E 69 72 141
5 New Zealand -2 F -3 73 69 142
6 Calabash, N.C. -1 F* +1 70 73 143
T7 Boise, Idaho E F* +2 70 74 144
T7 Carrollton, Texas E F* -1 73 71 144
T7 Beaver Dam, Wis. E F* -1 73 71 144
T7 Issaquah, Wash. E F* +1 71 73 144
T11 Jensen Beach, Fla. +1 F* -1 74 71 145
T11 Tampa, Fla. +1 F* -3 76 69 145
T11 River Falls, Wis. +1 F +1 72 73 145
T11 Encinitas, Calif. +1 F* +2 71 74 145
T11 Argentina +1 F* +5 68 77 145
T16 Wilmette, Ill. +2 F* +3 71 75 146
T16 Canton, N.C. +2 F +1 73 73 146
T16 Ellicott, Md. +2 F +2 72 74 146
T16 Guymon, Okla. +2 F* +5 69 77 146
T16 Fridley, Minn. +2 F* -2 76 70 146
T16 Waynesburg, Pa. +2 F +1 73 73 146
T16 Los Angeles, Calif. +2 F +2 72 74 146
T23 Louisville, Ky. +3 F* +1 74 73 147
T23 Rewey, Wis. +3 F +3 72 75 147
T25 Tulsa, Okla. +4 F +3 73 75 148
T25 Mustang, Okla. +4 F E 76 72 148
T25 Burton, Ohio +4 F +1 75 73 148
T25 Atlanta, Ga. +4 F* +3 73 75 148
T25 West Allis, Wis. +4 F* E 76 72 148
T25 Kapaa, Hawaii +4 F* -4 80 68 148
T25 Jacksonville, Fla. +4 F +1 75 73 148
T25 Ocean Springs, Miss. +4 F +3 73 75 148
T33 Fresno, Calif. +5 F* +4 73 76 149
T33 Paauilo, Hawaii +5 F +5 72 77 149
T33 Kensington, Conn. +5 F +4 73 76 149
T33 Rio Rancho, N.M. +5 F +5 72 77 149
T33 Brownstown, Ind. +5 F* +5 72 77 149
T33 Long Beach, Calif. +5 F* +2 75 74 149
T33 Kensington, Conn. +5 F* +6 71 78 149
T33 Doylestown, Pa. +5 F* +3 74 75 149
T33 Charlotte, N.C. +5 F +4 73 76 149
T33 Bangor, Maine +5 F +3 74 75 149
T43 Pensacola, Fla. +6 F +3 75 75 150
T43 Portsmouth, R.I. +6 F +2 76 74 150
T43 Dallas, Texas +6 F +2 76 74 150
T43 Miami, Fla. +6 F +4 74 76 150
T43 Spring, Texas +6 F +1 77 73 150
T43 Roswell, Ga. +6 F* +6 72 78 150
T49 Maple Grove, Minn. +7 F* +3 76 75 151
T49 Fullerton, Calif. +7 F* +6 73 78 151
T49 Spring Branch, Texas +7 F* +5 74 77 151
T49 Makawao, Hawaii +7 F* +1 78 73 151
T49 Somerville, N.J. +7 F* +5 74 77 151
T49 Buffalo Grove, Ill. +7 F* +4 75 76 151
T49 Carthage, Tenn. +7 F +5 74 77 151
T49 Tucson, Ariz. +7 F +6 73 78 151
T49 Rowlett, Texas +7 F +4 75 76 151
T49 Lagrange, Ky. +7 F +6 73 78 151
T49 Whitefish Bay, Wis. +7 F* +3 76 75 151
T49 Brownsburg, Ind. +7 F* +9 70 81 151
T49 Tucson, Ariz. +7 F +3 76 75 151
T49 Pickerington, Ohio +7 F +5 74 77 151
T49 Korea +7 F +6 73 78 151
T49 Owensboro, Ky. +7 F +6 73 78 151
Failed to Qualify
T49 Oklahoma City, Okla. +7 F +2 77 74 151
T49 Highlands Ranch, Colo. +7 F +2 77 74 151
T49 Easton, Md. +7 F +2 77 74 151
T68 North Tustin, Calif. +8 F* +4 76 76 152
T68 Bowling Green, Ohio +8 F* +3 77 75 152
T68 Cupertino, Calif. +8 F* +2 78 74 152
T68 Yorba Linda, Calif. +8 F* +4 76 76 152
T68 Los Angeles, Calif. +8 F* +1 79 73 152
T68 Portland, Ore. +8 F* +2 78 74 152
T68 Milwaukee, Wis. +8 F* +5 75 77 152
T68 Keymar, Md. +8 F +5 75 77 152
T68 Louisville, Ky. +8 F +2 78 74 152
T77 Buena Park, Calif. +9 F* +6 75 78 153
T77 Ppls Rep. of China +9 F* +9 72 81 153
T77 Malibu, Calif. +9 F* +7 74 79 153
T77 Anchorage, Alaska +9 F +6 75 78 153
T77 Santa Barbara, Calif. +9 F* +5 76 77 153
T77 Clemson, S.C. +9 F* +7 74 79 153
T77 Westport, Conn. +9 F* +5 76 77 153
T77 Burlington, Iowa +9 F +5 76 77 153
T77 Rancho Mirage, Calif. +9 F +7 74 79 153
T77 Belleville, Ill. +9 F +4 77 76 153
T87 Orlando, Fla. +10 F* +6 76 78 154
T87 Clovis, N.M. +10 F* +6 76 78 154
T87 Australia +10 F* +6 76 78 154
T87 Rapid City, S.D. +10 F +5 77 77 154
T87 Fort Worth, Texas +10 F* +6 76 78 154
T87 Miami, Fla. +10 F* +3 79 75 154
T87 Fullerton, Calif. +10 F* +5 77 77 154
T87 New Zealand +10 F +4 78 76 154
T87 Wayne, N.J. +10 F +5 77 77 154
T96 New Smyrna Beach, Fla. +11 F* +9 74 81 155
T96 Dallas, Texas +11 F* +7 76 79 155
T96 San Jose, Calif. +11 F* +6 77 78 155
T96 Hanover, N.H. +11 F* +10 73 82 155
T96 Manchester, N.H. +11 F* +7 76 79 155
T96 Browns Summit, N.C. +11 F +7 76 79 155
T96 Waimea, Hawaii +11 F +2 81 74 155
T96 Philippines +11 F +5 78 77 155
T104 Spring, Texas +12 F* +5 79 77 156
T104 Port Saint Lucie, Fla. +12 F* +5 79 77 156
T104 Cody, Wyo. +12 F* +4 80 76 156
T104 Reno, Nev. +12 F* +7 77 79 156
T104 Highlands Ranch, Colo. +12 F +4 80 76 156
T104 Fairfield, Ohio +12 F +9 75 81 156
T104 Glenville, W.Va. +12 F* +7 77 79 156
T104 Lakeland, Fla. +12 F +11 73 83 156
T112 Danville, Ark. +13 F +11 74 83 157
T112 Olathe, Kan. +13 F* +5 80 77 157
T112 Japan +13 F +5 80 77 157
T115 Atlanta, Ga. +14 F* +8 78 80 158
T115 Mcfarland, Wis. +14 F +8 78 80 158
T115 Traverse City, Mich. +14 F +9 77 81 158
T115 Lincoln, Neb. +14 F* +10 76 82 158
T115 Skillman, N.J. +14 F* +6 80 78 158
T115 Louisville, Ky. +14 F +13 73 85 158
T115 Palo Alto, Calif. +14 F +8 78 80 158
T122 Waynesboro, Pa. +15 F +9 78 81 159
T122 Grand Blanc, Mich. +15 F +3 84 75 159
T122 Arlington Hts, Ill. +15 F* +9 78 81 159
T122 Phoenix, Ariz. +15 F* +9 78 81 159
T122 St George, Utah +15 F +10 77 82 159
T122 River Falls, Wis. +15 F +3 84 75 159
T122 Binghamton, N.Y. +15 F +7 80 79 159
T122 Pekin, Ill. +15 F +6 81 78 159
T130 South Deerfield, Mass. +16 F* +4 84 76 160
T130 New York, N.Y. +16 F* +6 82 78 160
T130 Rockford, Ill. +16 F +8 80 80 160
T133 Galena, Ohio +17 F +8 81 80 161
T133 El Paso, Texas +17 F* +12 77 84 161
T133 Southaven, Miss. +17 F +10 79 82 161
T136 Richland, Wash. +18 F* +11 79 83 162
T136 Erie, Pa. +18 F +11 79 83 162
T136 Birmingham, Ala. +18 F +10 80 82 162
T136 Walpole, Mass. +18 F +9 81 81 162
T140 New Smyrna Beach, Fla. +19 F* +8 83 80 163
T140 Las Vegas, Nev. +19 F* +9 82 81 163
T142 Tigard, Ore. +20 F* +15 77 87 164
T142 Dewitt, Mich. +20 F +12 80 84 164
T142 New York, N.Y. +20 F +15 77 87 164
145 Eagan, Minn. +21 F +13 80 85 165
T146 Kettering, Md. +22 F* +10 84 82 166
T146 Columbus, Texas +22 F +9 85 81 166
148 Scottsdale, Ariz. +23 F +13 82 85 167
T149 Westlake, Ohio +24 F +15 81 87 168
T149 Kent, Wash. +24 F +13 83 85 168
151 Santa Maria, Calif. +30 F* +20 82 92 174
152 Kapaa, Hawaii +31 F +19 84 91 175

 

TPP is an exclusive product of the USGA and its GHIN service