82nd U.S. Amateur Public Links Championship ® - Course Statistics
Updated 10:55 p.m. CDT
Round 1
Hole Yards Par Average Rank Eagles Birdies Pars Bogeys Double
Bogeys
Others
1 423 4 3.994 17 0 35 88 32 1 0
2 555 5 5.096 15 0 39 76 32 6 3
3 203 3 3.365 4 0 7 92 51 5 1
4 395 4 4.269 10 0 9 108 29 8 2
5 379 4 4.167 12 0 20 99 31 4 2
6 443 4 4.378 3 0 13 89 38 14 2
7 545 5 5.308 7 1 20 88 33 9 5
8 171 3 3.276 9 0 11 99 38 8 0
9 472 4 4.538 1 0 12 73 48 21 2
OUT 3586 36 38.391 1 166 812 332 76 17
10 406 4 4.276 8 0 19 87 41 7 2
11 600 5 5.077 16 0 25 101 23 7 0
12 384 4 4.321 6 0 20 78 47 10 1
13 193 3 3.346 5 0 7 100 39 8 2
14 525 5 4.885 18 2 42 87 22 3 0
15 335 4 4.103 14 0 20 105 26 5 0
16 411 4 4.128 13 1 18 105 26 5 1
17 176 3 3.244 11 0 12 102 36 4 2
18 412 4 4.423 2 0 14 78 49 14 1
IN 3442 36 37.801 3 177 843 309 63 9
TOTAL 7028 72 76.192 4 343 1655 641 139 26
Round 2
Hole Yards Par Average Rank Eagles Birdies Pars Bogeys Double
Bogeys
Others
1 423 4 4.187 12 0 16 98 37 4 0
2 555 5 5.084 17 2 33 81 28 11 0
3 203 3 3.187 14 0 12 106 34 2 1
4 395 4 4.187 13 0 17 99 33 5 1
5 379 4 4.213 11 0 13 102 35 4 1
6 443 4 4.292 8 1 12 95 33 13 0
7 545 5 5.214 10 1 25 83 39 3 3
8 171 3 3.221 9 0 15 99 32 7 1
9 472 4 4.805 1 0 5 54 69 21 5
OUT 3586 36 38.377 4 148 817 340 70 12
10 406 4 4.327 7 0 20 73 55 8 0
11 600 5 5.513 3 0 13 75 49 15 4
12 384 4 4.404 6 1 14 82 43 12 4
13 193 3 3.619 2 0 6 70 62 12 5
14 525 5 4.865 18 4 43 87 14 5 2
15 335 4 4.175 15 0 18 98 33 3 2
16 411 4 4.468 4 0 10 74 61 6 3
17 176 3 3.143 16 0 13 108 31 2 0
18 412 4 4.444 5 0 18 74 42 14 5
IN 3442 36 38.915 5 155 741 390 77 25
TOTAL 7028 72 77.270 9 303 1558 730 147 37
All Rounds
Hole Yards Par Average Rank Eagles Birdies Pars Bogeys Double
Bogeys
Others
1 423 4 4.090 17 0 51 186 69 5 0
2 555 5 5.090 16 2 72 157 60 17 3
3 203 3 3.277 9 0 19 198 85 7 2
4 395 4 4.228 12 0 26 207 62 13 3
5 379 4 4.190 14 0 33 201 66 8 3
6 443 4 4.335 5 1 25 184 71 27 2
7 545 5 5.261 10 2 45 171 72 12 8
8 171 3 3.248 11 0 26 198 70 15 1
9 472 4 4.671 1 0 17 127 117 42 7
OUT 3586 36 38.384 5 314 1629 672 146 29
10 406 4 4.301 6 0 39 160 96 15 2
11 600 5 5.295 8 0 38 176 72 22 4
12 384 4 4.362 4 1 34 160 90 22 5
13 193 3 3.482 2 0 13 170 101 20 7
14 525 5 4.875 18 6 85 174 36 8 2
15 335 4 4.139 15 0 38 203 59 8 2
16 411 4 4.297 7 1 28 179 87 11 4
17 176 3 3.194 13 0 25 210 67 6 2
18 412 4 4.434 3 0 32 152 91 28 6
IN 3442 36 38.353 8 332 1584 699 140 34
TOTAL 7028 72 76.724 13 646 3213 1371 286 63