| Important: Due to the possibilities of afternoon thunderstorms, starting times for the third round of match play will begin at 11:30am instead of 12:30pm. |
| Match | | | Status | | | Hole |
| 1 | Brady Johnson, Canada |  | 3 & 2 |  | Cason Hammock, Columbus, Ga. | F |
| 2 | Riley Arp, Fort Collins, Colo. |  | 5 & 3 |  | Trey Bowling, Manchester, Ky. | F |
| 3 | Dan Whitaker, Cle Elum, Wash. |  | 6 & 5 |  | Randall Hutchison, Traverse City, Mich. | F |
| 4 | Peter Malnati, Dandridge, Tenn. |  | 7 & 6 |  | Andrew Paulson, White Bear Lake, Minn. | F |
| 5 | Brian Locke, Los Angeles, Calif. |  | 2 & 1 |  | Kelly Kretz, Antigo, Wis. | F |
| 6 | William Horschel, Gainesville, Fla. |  | 21 holes |  | Jack Newman, Des Moines, Iowa | F |
| 7 | Corey Nagy, Charlotte, N.C. |  | 4 & 2 | | Patrick Lundy, Little River, S.C. | F |
| 8 | Nakarintra Ratanakul, West Lafayette, Ind. |  | 4 & 2 |  | Grant Leaver, Centerville, Tenn. | F |
| 9 | Rickie Fowler, Murrieta, Calif. |  | 4 & 3 | | Cody Paladino, Kensington, Conn. | F |
| 10 | Scott Langley, St Louis, Mo. |  | 1 up |  | Kyle Leach, Louisville, Ky. | F |
| 11 | Jon McLean, Weston, Fla. |  | 1 up |  | David Johnson, Palm Bay, Fla. | F |
| 12 | Andy Winings, Brownsburg, Ind. |  | 6 & 4 | | Robert Rohanna, Waynesburg, Pa. | F |
| 13 | Zach Sebert, Grove City, Ohio |  | 2 up |  | Pat Grady, Broomfield, Colo. | F |
| 14 | Jeff Dennis, Jacksonville, Fla. |  | 3 & 2 | | Ben Bastel, Upper Sandusky, Ohio | F |
| 15 | John Chin, Temecula, Calif. |  | 8 & 6 | | Luke Morgan, Muldrow, Okla. | F |
| 16 | Kevin Foley, Somerville, N.J. |  | 4 & 3 |  | Wesley Bryan, Chapin, S.C. | F |
TPP is an exclusive product of the USGA and its GHIN service
|