|
||||||||||
| 83rd U.S. Amateur Public Links Championship ® - Quarterfinals | ||||||||||
| Updated 12:25 p.m. MDT | ||||||||||
| Match | Status | Hole | ||||
| 1 | Cason Hammock, Columbus, Ga. | ![]() | 2 up | Randall Hutchison, Traverse City, Mich. | F | |
| 2 | Jack Newman, Des Moines, Iowa | ![]() | 24 holes | Corey Nagy, Charlotte, N.C. | F | |
| 3 | Kyle Leach, Louisville, Ky. | 5 & 4 | ![]() | David Johnson, Palm Bay, Fla. | F | |
| 4 | Jeff Dennis, Jacksonville, Fla. | 4 & 3 | ![]() | John Chin, Temecula, Calif. | F | |
TPP is an exclusive product of the USGA and its GHIN service
| ||||||