|
||||||||||
| 84th U.S. Amateur Public Links Championship ® - Player Scorecard | ||||||||||
| Updated 12:22 p.m. CDT | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 468 | 170 | 328 | 464 | 621 | 175 | 434 | 505 | 417 | 3582 | 315 | 437 | 164 | 589 | 437 | 281 | 420 | 480 | 584 | 3707 | 7289 |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
| Round 1 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 34 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 69 |
| Round 2 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 5 | 3 | 40 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 77 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | -2 69 | +6 77 | +4 146 |
| Eagles | 0 | 0 | 0 |
| Birdies | 6 | 3 | 9 |
| Pars | 8 | 6 | 14 |
| Bogeys | 4 | 9 | 13 |
| Double Bogeys | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Par 3's | +1 | +3 | +4 |
| Par 4's | -2 | +3 | +1 |
| Par 5's | -1 | Even | -1 |
