|
||||||||||
| 84th U.S. Amateur Public Links Championship ® - Player Scorecard | ||||||||||
| Updated 12:22 p.m. CDT | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 468 | 170 | 328 | 464 | 621 | 175 | 434 | 505 | 417 | 3582 | 315 | 437 | 164 | 589 | 437 | 281 | 420 | 480 | 584 | 3707 | 7289 |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
| Round 1 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 38 | 74 |
| Round 2 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 34 | 70 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | +3 74 | -1 70 | +2 144 |
| Eagles | 0 | 0 | 0 |
| Birdies | 0 | 3 | 3 |
| Pars | 15 | 13 | 28 |
| Bogeys | 3 | 2 | 5 |
| Double Bogeys | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Par 3's | +2 | Even | +2 |
| Par 4's | Even | +1 | +1 |
| Par 5's | +1 | -2 | -1 |
