|
||||||||||
| 84th U.S. Amateur Public Links Championship ® - Player Scorecard | ||||||||||
| Updated 12:22 p.m. CDT | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 468 | 170 | 328 | 464 | 621 | 175 | 434 | 505 | 417 | 3582 | 315 | 437 | 164 | 589 | 437 | 281 | 420 | 480 | 584 | 3707 | 7289 |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
| Round 1 | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 39 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 37 | 76 |
| Round 2 | 6 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 3 | 4 | 36 | 71 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | +5 76 | E 71 | +5 147 |
| Eagles | 0 | 0 | 0 |
| Birdies | 2 | 5 | 7 |
| Pars | 10 | 9 | 19 |
| Bogeys | 5 | 3 | 8 |
| Double Bogeys | 1 | 1 | 2 |
| Other | 0 | 0 | 0 |
| Par 3's | +1 | Even | +1 |
| Par 4's | +4 | +1 | +5 |
| Par 5's | Even | -1 | -1 |
