|
||||||||||
| 84th U.S. Amateur Public Links Championship ® - Course Statistics | ||||||||||
| Updated 12:22 p.m. CDT | ||||||||||
| Round 1 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 468 | 4 | 4.500 | 1 | 0 | 11 | 68 | 66 | 10 | 1 |
| 2 | 170 | 3 | 3.308 | 6 | 0 | 17 | 82 | 51 | 5 | 1 |
| 3 | 328 | 4 | 4.051 | 16 | 0 | 36 | 78 | 41 | 0 | 1 |
| 4 | 464 | 4 | 4.410 | 5 | 0 | 11 | 87 | 45 | 10 | 3 |
| 5 | 621 | 5 | 5.231 | 11 | 0 | 22 | 94 | 26 | 11 | 3 |
| 6 | 175 | 3 | 3.276 | 7 | 0 | 13 | 92 | 46 | 5 | 0 |
| 7 | 434 | 4 | 4.141 | 13 | 0 | 22 | 92 | 40 | 2 | 0 |
| 8 | 505 | 4 | 4.436 | 3 | 0 | 8 | 82 | 56 | 10 | 0 |
| 9 | 417 | 4 | 4.263 | 9 | 0 | 12 | 99 | 37 | 8 | 0 |
| OUT | 3582 | 35 | 37.615 | 0 | 152 | 774 | 408 | 61 | 9 | |
| 10 | 315 | 4 | 3.897 | 18 | 1 | 34 | 104 | 15 | 0 | 1 |
| 11 | 437 | 4 | 4.148 | 12 | 0 | 22 | 95 | 31 | 7 | 0 |
| 12 | 164 | 3 | 3.271 | 8 | 0 | 12 | 93 | 46 | 4 | 0 |
| 13 | 589 | 5 | 5.110 | 14 | 1 | 32 | 85 | 25 | 10 | 2 |
| 14 | 437 | 4 | 4.239 | 10 | 0 | 16 | 96 | 35 | 6 | 2 |
| 15 | 281 | 3 | 3.471 | 2 | 0 | 4 | 81 | 63 | 7 | 0 |
| 16 | 420 | 4 | 3.987 | 17 | 0 | 28 | 103 | 22 | 2 | 0 |
| 17 | 480 | 4 | 4.426 | 4 | 0 | 9 | 89 | 44 | 9 | 4 |
| 18 | 584 | 5 | 5.065 | 15 | 0 | 30 | 91 | 28 | 6 | 0 |
| IN | 3707 | 36 | 37.613 | 2 | 187 | 837 | 309 | 51 | 9 | |
| TOTAL | 7289 | 71 | 75.213 | 2 | 339 | 1611 | 717 | 112 | 18 |
| Round 2 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 468 | 4 | 4.677 | 1 | 0 | 4 | 69 | 58 | 21 | 3 |
| 2 | 170 | 3 | 3.277 | 10 | 0 | 10 | 98 | 42 | 4 | 1 |
| 3 | 328 | 4 | 4.052 | 16 | 0 | 31 | 90 | 29 | 5 | 0 |
| 4 | 464 | 4 | 4.555 | 2 | 0 | 11 | 64 | 66 | 11 | 3 |
| 5 | 621 | 5 | 5.129 | 15 | 0 | 27 | 87 | 35 | 6 | 0 |
| 6 | 175 | 3 | 3.252 | 12 | 0 | 7 | 105 | 40 | 3 | 0 |
| 7 | 434 | 4 | 4.303 | 8 | 0 | 13 | 90 | 45 | 6 | 1 |
| 8 | 505 | 4 | 4.413 | 5 | 0 | 8 | 82 | 60 | 4 | 1 |
| 9 | 417 | 4 | 4.297 | 9 | 0 | 16 | 96 | 29 | 10 | 4 |
| OUT | 3582 | 35 | 37.955 | 0 | 127 | 781 | 404 | 70 | 13 | |
| 10 | 315 | 4 | 3.929 | 18 | 0 | 35 | 98 | 20 | 2 | 0 |
| 11 | 437 | 4 | 4.335 | 7 | 0 | 10 | 94 | 41 | 9 | 1 |
| 12 | 164 | 3 | 3.258 | 11 | 0 | 18 | 90 | 37 | 9 | 1 |
| 13 | 589 | 5 | 5.187 | 14 | 0 | 24 | 88 | 35 | 6 | 2 |
| 14 | 437 | 4 | 4.400 | 6 | 0 | 12 | 86 | 41 | 15 | 1 |
| 15 | 281 | 3 | 3.458 | 4 | 0 | 2 | 86 | 61 | 6 | 0 |
| 16 | 420 | 4 | 4.239 | 13 | 0 | 8 | 105 | 39 | 3 | 0 |
| 17 | 480 | 4 | 4.548 | 3 | 0 | 8 | 72 | 60 | 12 | 3 |
| 18 | 584 | 5 | 5.006 | 17 | 0 | 30 | 99 | 21 | 5 | 0 |
| IN | 3707 | 36 | 38.361 | 0 | 147 | 818 | 355 | 67 | 8 | |
| TOTAL | 7289 | 71 | 76.316 | 0 | 274 | 1599 | 759 | 137 | 21 |
| All Rounds |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 468 | 4 | 4.588 | 1 | 0 | 15 | 137 | 124 | 31 | 4 |
| 2 | 170 | 3 | 3.293 | 7 | 0 | 27 | 180 | 93 | 9 | 2 |
| 3 | 328 | 4 | 4.051 | 16 | 0 | 67 | 168 | 70 | 5 | 1 |
| 4 | 464 | 4 | 4.482 | 3 | 0 | 22 | 151 | 111 | 21 | 6 |
| 5 | 621 | 5 | 5.180 | 13 | 0 | 49 | 181 | 61 | 17 | 3 |
| 6 | 175 | 3 | 3.264 | 10 | 0 | 20 | 197 | 86 | 8 | 0 |
| 7 | 434 | 4 | 4.222 | 12 | 0 | 35 | 182 | 85 | 8 | 1 |
| 8 | 505 | 4 | 4.424 | 5 | 0 | 16 | 164 | 116 | 14 | 1 |
| 9 | 417 | 4 | 4.280 | 8 | 0 | 28 | 195 | 66 | 18 | 4 |
| OUT | 3582 | 35 | 37.785 | 0 | 279 | 1555 | 812 | 131 | 22 | |
| 10 | 315 | 4 | 3.913 | 18 | 1 | 69 | 202 | 35 | 2 | 1 |
| 11 | 437 | 4 | 4.242 | 11 | 0 | 32 | 189 | 72 | 16 | 1 |
| 12 | 164 | 3 | 3.265 | 9 | 0 | 30 | 183 | 83 | 13 | 1 |
| 13 | 589 | 5 | 5.148 | 14 | 1 | 56 | 173 | 60 | 16 | 4 |
| 14 | 437 | 4 | 4.319 | 6 | 0 | 28 | 182 | 76 | 21 | 3 |
| 15 | 281 | 3 | 3.465 | 4 | 0 | 6 | 167 | 124 | 13 | 0 |
| 16 | 420 | 4 | 4.113 | 15 | 0 | 36 | 208 | 61 | 5 | 0 |
| 17 | 480 | 4 | 4.487 | 2 | 0 | 17 | 161 | 104 | 21 | 7 |
| 18 | 584 | 5 | 5.035 | 17 | 0 | 60 | 190 | 49 | 11 | 0 |
| IN | 3707 | 36 | 37.987 | 2 | 334 | 1655 | 664 | 118 | 17 | |
| TOTAL | 7289 | 71 | 75.765 | 2 | 613 | 3210 | 1476 | 249 | 39 |