|
||||||||||
| 84th U.S. Amateur Public Links Championship ® - Round of 64 Match | ||||||||||
| Updated 6:12 a.m. CDT | ||||||||||
![]() | ![]() | ||
| Alton Anderson Jr Thousand Oaks, Calif. | DEF. | Zach Barlow Percy, Ill. | 19 holes |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 468 | 170 | 328 | 464 | 621 | 175 | 434 | 505 | 417 | 315 | 437 | 164 | 589 | 437 | 281 | 420 | 480 | 584 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | |||
| BARLOW, Zach | AS | ||||||||||||||||||||
| 4 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | ||||
| ANDERSON JR, Alton | 3 | 3 | 2 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 6 | 4 | 4 | 4 | 5 | |||
| 1 up | 1 up | 2 up | 3 up | 3 up | 4 up | 5 up | 5 up | 4 up | 4 up | 3 up | 3 up | 2 up | 1 up | 1 up | 1 up | 1 up | AS | ||||
| Extra Holes | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 468 | 170 | 328 | 464 | 621 | 175 | 434 | 505 | 417 | 315 | 437 | 164 | 589 | 437 | 281 | 420 | 480 | 584 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | |||
| BARLOW, Zach | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| ANDERSON JR, Alton | 4 | ||||||||||||||||||||
| 1 up | |||||||||||||||||||||
