|
||||||||||
| 84th U.S. Amateur Public Links Championship ® - Round of 64 Match | ||||||||||
| Updated 6:12 a.m. CDT | ||||||||||
![]() | ![]() | ||
| Jake An Korea | DEF. | Jeff Dennis Jacksonville, Fla. | 19 holes |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 468 | 170 | 328 | 464 | 621 | 175 | 434 | 505 | 417 | 315 | 437 | 164 | 589 | 437 | 281 | 420 | 480 | 584 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | |||
| AN, Jake | 1 up | AS | 1 up | 1 up | 1 up | 1 up | AS | AS | AS | AS | 1 up | AS | 1 up | 2 up | 2 up | 1 up | 1 up | AS | |||
| 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | ||||
| DENNIS, Jeff | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 2 | 5 | 5 | 3 | 3 | 4 | 5 | |||
| AS | AS | AS | AS | AS | AS | AS | |||||||||||||||
| Extra Holes | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 468 | 170 | 328 | 464 | 621 | 175 | 434 | 505 | 417 | 315 | 437 | 164 | 589 | 437 | 281 | 420 | 480 | 584 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | |||
| AN, Jake | 1 up | ||||||||||||||||||||
| 4 | |||||||||||||||||||||
| DENNIS, Jeff | 5 | ||||||||||||||||||||
