|
||||||||||
| 84th U.S. Amateur Public Links Championship ® - Round of 64 Match | ||||||||||
| Updated 6:12 a.m. CDT | ||||||||||
![]() | ![]() | ||
| Todd Obergoenner Cape Girardeau, Mo. | DEF. | Jon Sauer St Cloud, Minn. | 21 holes |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 468 | 170 | 328 | 464 | 621 | 175 | 434 | 505 | 417 | 315 | 437 | 164 | 589 | 437 | 281 | 420 | 480 | 584 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | |||
| SAUER, Jon | AS | 1 up | AS | AS | AS | AS | AS | 1 up | AS | 1 up | 1 up | 1 up | 1 up | AS | |||||||
| 5 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 5 | 4 | 5 | ||||
| OBERGOENNER, Todd | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | |||
| 1 up | 1 up | 1 up | 1 up | AS | AS | AS | AS | AS | AS | AS | AS | ||||||||||
| Extra Holes | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 468 | 170 | 328 | 464 | 621 | 175 | 434 | 505 | 417 | 315 | 437 | 164 | 589 | 437 | 281 | 420 | 480 | 584 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | |||
| SAUER, Jon | A/S | A/S | |||||||||||||||||||
| 4 | 3 | 4 | |||||||||||||||||||
| OBERGOENNER, Todd | 4 | 3 | 3 | ||||||||||||||||||
| A/S | A/S | 1 up | |||||||||||||||||||
