|
||||||||||
| 84th U.S. Amateur Public Links Championship ® - Round of 16 Match | ||||||||||
| Updated 6:07 a.m. CDT | ||||||||||
![]() | ![]() | ||
| Brandon Crick McCook, Neb. | DEF. | Mitch Krywulycz Australia | 4 & 3 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 468 | 170 | 328 | 464 | 621 | 175 | 434 | 505 | 417 | 315 | 437 | 164 | 589 | 437 | 281 | 420 | 480 | 584 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | |||
| CRICK, Brandon | 1 up | AS | AS | AS | AS | 1 up | 1 up | 1 up | 1 up | 1 up | 2 up | 3 up | 4 up | 4 up | |||||||
| 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | |||||||
| KRYWULYCZ, Mitch | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | ||||||
| AS | AS | 1 up | AS | AS | |||||||||||||||||
