|
||||||||||
| 84th U.S. Amateur Public Links Championship ® - Quarterfinal Match | ||||||||||
| Updated 4:52 p.m. CDT | ||||||||||
![]() | ![]() | ||
| Brandon Crick McCook, Neb. | DEF. | Eddie Olson Aptos, Calif. | 19 holes |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 468 | 170 | 328 | 464 | 621 | 175 | 434 | 505 | 417 | 315 | 437 | 164 | 589 | 437 | 281 | 420 | 480 | 584 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | |||
| CRICK, Brandon | AS | AS | AS | AS | AS | ||||||||||||||||
| 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 6 | 3 | 3 | 4 | 4 | 5 | ||||
| OLSON, Eddie | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 2 | 4 | 4 | 6 | |||
| AS | AS | 1 up | 1 up | 1 up | 2 up | 2 up | 2 up | 2 up | 1 up | 1 up | AS | 1 up | AS | 1 up | 1 up | 1 up | AS | ||||
| Extra Holes | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 468 | 170 | 328 | 464 | 621 | 175 | 434 | 505 | 417 | 315 | 437 | 164 | 589 | 437 | 281 | 420 | 480 | 584 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | |||
| CRICK, Brandon | 1 up | ||||||||||||||||||||
| 3 | |||||||||||||||||||||
| OLSON, Eddie | 5 | ||||||||||||||||||||
