| Match | | | Status | | | Hole |
| 1 | Nick Taylor Canada | < | 6 & 4 | | Craig Cyr Concord, N.H. | F |
| 2 | Brett Munson Louisville, Ky. | < | 1 up | | David Johnson Palm Bay, Fla. | F |
| 3 | Jon Sauer St Cloud, Minn. | | 21 Holes | > | Todd Obergoenner Cape Girardeau, Mo. | F |
| 4 | Travis Ross Crookston, Minn. | | 1 up | > | Sam Chien San Diego, Calif. | F |
| 5 | David McDaniel Tucson, Ariz. | | 1 up | > | Chris Polski Eugene, Ore. | F |
| 6 | Tom Whitney La Quinta, Calif. | < | 3 & 2 | | Zack Blair Ogden, Utah | F |
| 7 | Wesley Bryan Chapin, S.C. | < | 1 up | | Robert Riesen Pinehurst, N.C. | F |
| 8 | Hank Frame Spokane, Wash. | < | 4 & 3 | | Michael Brown Cheltenham, Pa. | F |
| 9 | Rickie Fowler Murrieta, Calif. | < | 5 & 4 | | James Erkenbeck San Diego, Calif. | F |
| 10 | Zach Barlow Percy, Ill. | | 19 Holes | > | Alton Anderson Jr Thousand Oaks, Calif. | F |
| 11 | Corey Nagy Charlotte, N.C. | | 1 up | > | Josh Gregory Augusta, Ga. | F |
| 12 | Sam Lyons Myrtle Beach, S.C. | < | 19 Holes | | Peter O'Neill Carmel, Ind. | F |
| 13 | Gene Webster Jr San Bernardino, Calif. | < | 6 & 4 | | Andrew Noto Luling, La. | F |
| 14 | Phillip Bryan Norman, Okla. | < | 2 & 1 | | Braxton Marquez Scottsdale, Ariz. | F |
| 15 | Cameron Peck Olympia, Wash. | < | 2 & 1 | | Tommy Sikes Midland, Texas | F |
| 16 | Jake An Korea | < | 19 Holes | | Jeff Dennis Jacksonville, Fla. | F |
| 17 | Nick Geyer Albuquerque, N.M. | | 1 up | > | Brandon Crick McCook, Neb. | F |
| 18 | Zahkai Brown Arvada, Colo. | | 2 & 1 | > | Andrew Frame Manteno, Ill. | F |
| 19 | Austin Bowman Pryor, Okla. | | 2 up | > | Mitch Krywulycz Australia | F |
| 20 | Julian Suri Saint Augustine, Fla. | < | 3 & 1 | | Garren Poirier Killington, Vt. | F |
| 21 | Sean Knapp Oakmont, Pa. | | 3 & 1 | > | Eddie Olson Aptos, Calif. | F |
| 22 | Chris Marin Monterey, Calif. | | 3 & 2 | > | Matt Nagy Buena Vista, Ga. | F |
| 23 | Lion Kim Ann Arbor, Mich. | < | 19 Holes | | Jeff Williams Chuluota, Fla. | F |
| 24 | Sean Maekawa Paauilo, Hawaii | < | 4 & 3 | | Robert Hoadley Southern Pines, N.C. | F |
| 25 | Jace Long Dixon, Mo. | < | 2 up | | Ryan Sloane Campbell, Calif. | F |
| 26 | Anders Albertson Woodstock, Ga. | | 19 Holes | > | Liam Logan Fort Worth, Texas | F |
| 27 | Sang Yi Carrollton, Texas | < | 7 & 5 | | Ricky Jones Thomaston, Maine | F |
| 28 | Kyle Scott South Africa | | 22 Holes | > | Federico Damus Argentina | F |
| 29 | Brad Benjamin Rockford, Ill. | < | 3 & 1 | | Ben Freeman Fargo, N.D. | F |
| 30 | Cody Paladino Kensington, Conn. | | 3 & 2 | > | Jesse Massie Louisville, Ky. | F |
| 31 | Luke Guthrie Quincy, Ill. | < | 2 up | | Ryan Perez Ewa Beach, Hawaii | F |
| 32 | Steve Galko Dallas, Texas | | 2 & 1 | > | Dan Sullivan Pasadena, Calif. | F |
TPP is an exclusive product of the USGA and its GHIN service
|