![]() |
| 84th U.S. Amateur Public Links Championship ® Round of 16 |
| Updated 6:07 a.m. CDT |
| Match | Status | Hole | ||||
| 1 | Nick Taylor Canada | < | 6 & 5 | Todd Obergoenner Cape Girardeau, Mo. | F | |
| 2 | Chris Polski Eugene, Ore. | 1 up | > | Wesley Bryan Chapin, S.C. | F | |
| 3 | Rickie Fowler Murrieta, Calif. | 1 up | > | Sam Lyons Myrtle Beach, S.C. | F | |
| 4 | Phillip Bryan Norman, Okla. | < | 2 & 1 | Cameron Peck Olympia, Wash. | F | |
| 5 | Brandon Crick McCook, Neb. | < | 4 & 3 | Mitch Krywulycz Australia | F | |
| 6 | Eddie Olson Aptos, Calif. | < | 2 & 1 | Sean Maekawa Paauilo, Hawaii | F | |
| 7 | Jace Long Dixon, Mo. | 1 up | > | Sang Yi Carrollton, Texas | F | |
| 8 | Brad Benjamin Rockford, Ill. | < | 2 & 1 | Dan Sullivan Pasadena, Calif. | F | |
TPP is an exclusive product of the USGA and its GHIN service
| ||||||